1
0
mirror of https://github.com/whowechina/chu_pico.git synced 2024-11-24 19:10:11 +01:00
chu_pico/PCB/main/3dmodels/gp2y0e03.wrl
2023-08-18 23:33:17 +08:00

9427 lines
453 KiB
Plaintext

#VRML V2.0 utf8
Group {
children
DEF o0 Group {
children [
DEF o1 Group {
children
DEF o2 Transform {
translation 0.60000002 -7 2
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o3 Group {
children [
DEF o4 Group {
children
DEF o5 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
DEF o6 Coordinate {
point [ 0 0 0,
0 0 0.60000002,
0 2 0,
0 2 0.60000002,
0.2 0 0,
0.2 0 0.60000002,
0.2 2 0,
0.2 2 0.60000002,
0 0 0,
0.2 0 0,
0 0 0.60000002,
0.2 0 0.60000002,
0 2 0,
0.2 2 0,
0 2 0.60000002,
0.2 2 0.60000002,
0 0 0,
0 2 0,
0.2 0 0,
0.2 2 0,
0 0 0.60000002,
0 2 0.60000002,
0.2 0 0.60000002,
0.2 2 0.60000002,
0 0 0.60000002,
0 0 0,
0 2 0.60000002,
0 2 0,
0.2 0 0.60000002,
0.2 0 0,
0.2 2 0.60000002,
0.2 2 0 ]
}
}
}
},
DEF o7 Group {
children
DEF o8 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o6
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o9 Group {
children
DEF o10 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o6
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o11 Group {
children
DEF o12 Transform {
translation 2.2 -5 1
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o13 Group {
children [
DEF o14 Group {
children
DEF o15 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
DEF o16 Coordinate {
point [ 0 0 0,
0 0 0.60000002,
0 2 0,
0 2 0.60000002,
0.60000002 0 0,
0.60000002 0 0.60000002,
0.60000002 2 0,
0.60000002 2 0.60000002,
0 0 0,
0.60000002 0 0,
0 0 0.60000002,
0.60000002 0 0.60000002,
0 2 0,
0.60000002 2 0,
0 2 0.60000002,
0.60000002 2 0.60000002,
0 0 0,
0 2 0,
0.60000002 0 0,
0.60000002 2 0,
0 0 0.60000002,
0 2 0.60000002,
0.60000002 0 0.60000002,
0.60000002 2 0.60000002,
0 0 0.60000002,
0 0 0,
0 2 0.60000002,
0 2 0,
0.60000002 0 0.60000002,
0.60000002 0 0,
0.60000002 2 0.60000002,
0.60000002 2 0 ]
}
}
}
},
DEF o17 Group {
children
DEF o18 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o16
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o19 Group {
children
DEF o20 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o16
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o21 Group {
children
DEF o22 Transform {
translation 3.5 -5 1
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o23 Group {
children [
DEF o24 Group {
children
DEF o25 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE o16
}
}
},
DEF o26 Group {
children
DEF o27 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o16
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o28 Group {
children
DEF o29 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o16
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o30 Group {
children
DEF o31 Transform {
translation 3.2 -7 2
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o32 Group {
children [
DEF o33 Group {
children
DEF o34 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE o6
}
}
},
DEF o35 Group {
children
DEF o36 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o6
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o37 Group {
children
DEF o38 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o6
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o39 Group {
children
DEF o40 Transform {
translation 1.9 -7 2
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o41 Group {
children [
DEF o42 Group {
children
DEF o43 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE o6
}
}
},
DEF o44 Group {
children
DEF o45 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o6
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o46 Group {
children
DEF o47 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o6
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o48 Group {
children
DEF o49 Transform {
translation -3.2 4.5999999 0.80000001
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o50 Group {
children [
DEF o51 Group {
children
DEF o52 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
DEF o53 Coordinate {
point [ 0 0 0,
0 0 0.60000002,
0 1 0,
0 1 0.60000002,
0.5 0 0,
0.5 0 0.60000002,
0.5 1 0,
0.5 1 0.60000002,
0 0 0,
0.5 0 0,
0 0 0.60000002,
0.5 0 0.60000002,
0 1 0,
0.5 1 0,
0 1 0.60000002,
0.5 1 0.60000002,
0 0 0,
0 1 0,
0.5 0 0,
0.5 1 0,
0 0 0.60000002,
0 1 0.60000002,
0.5 0 0.60000002,
0.5 1 0.60000002,
0 0 0.60000002,
0 0 0,
0 1 0.60000002,
0 1 0,
0.5 0 0.60000002,
0.5 0 0,
0.5 1 0.60000002,
0.5 1 0 ]
}
}
}
},
DEF o54 Group {
children
DEF o55 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o53
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o56 Group {
children
DEF o57 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o53
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o58 Group {
children
DEF o59 Transform {
translation -3.2 -1.8 0.80000001
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o60 Group {
children [
DEF o61 Group {
children
DEF o62 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE o53
}
}
},
DEF o63 Group {
children
DEF o64 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o53
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o65 Group {
children
DEF o66 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o53
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o67 Group {
children
DEF o68 Transform {
translation -2.2 4.5999999 0.80000001
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o69 Group {
children [
DEF o70 Group {
children
DEF o71 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE o53
}
}
},
DEF o72 Group {
children
DEF o73 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o53
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o74 Group {
children
DEF o75 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o53
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o76 Group {
children
DEF o77 Transform {
translation -1.2 4.5999999 0.80000001
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o78 Group {
children [
DEF o79 Group {
children
DEF o80 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE o53
}
}
},
DEF o81 Group {
children
DEF o82 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o53
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o83 Group {
children
DEF o84 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o53
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o85 Group {
children
DEF o86 Transform {
translation -0.2 -1.8 0.80000001
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o87 Group {
children [
DEF o88 Group {
children
DEF o89 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE o53
}
}
},
DEF o90 Group {
children
DEF o91 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o53
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o92 Group {
children
DEF o93 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o53
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o94 Group {
children
DEF o95 Transform {
translation -4.1999998 4.5999999 0.80000001
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o96 Group {
children [
DEF o97 Group {
children
DEF o98 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE o53
}
}
},
DEF o99 Group {
children
DEF o100 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o53
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o101 Group {
children
DEF o102 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o53
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o103 Group {
children
DEF o104 Transform {
translation -2.2 -1.8 0.80000001
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o105 Group {
children [
DEF o106 Group {
children
DEF o107 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE o53
}
}
},
DEF o108 Group {
children
DEF o109 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o53
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o110 Group {
children
DEF o111 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o53
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o112 Group {
children
DEF o113 Transform {
translation -1.2 -1.8 0.80000001
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o114 Group {
children [
DEF o115 Group {
children
DEF o116 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE o53
}
}
},
DEF o117 Group {
children
DEF o118 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o53
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o119 Group {
children
DEF o120 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.75294101 0.75294101 0.75294101
}
}
geometry
IndexedFaceSet {
coord
USE o53
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o121 Group {
children
DEF o122 Transform {
translation -5.5 -8.5 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o123 Group {
children [
DEF o124 Group {
children
DEF o125 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
DEF o126 Coordinate {
point [ 0 0 0,
0 0 1.2,
0 17 0,
0 17 1.2,
11 0 0,
11 0 1.2,
11 17 0,
11 17 1.2,
0 0 0,
11 0 0,
0 0 1.2,
11 0 1.2,
0 17 0,
11 17 0,
0 17 1.2,
11 17 1.2,
0 0 0,
0 17 0,
11 0 0,
11 17 0,
0 0 1.2,
0 17 1.2,
11 0 1.2,
11 17 1.2,
0 0 1.2,
0 0 0,
0 17 1.2,
0 17 0,
11 0 1.2,
11 0 0,
11 17 1.2,
11 17 0 ]
}
}
}
},
DEF o127 Group {
children
DEF o128 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE o126
coordIndex [ 0, 1, -1, 1, 3, -1, 2, 3,
-1, 0, 2, -1, 4, 5, -1, 5,
7, -1, 6, 7, -1, 4, 6, -1,
8, 9, -1, 10, 11, -1, 12, 13,
-1, 14, 15, -1 ]
}
}
},
DEF o129 Group {
children
DEF o130 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0 0.39215699 0
}
}
geometry
IndexedFaceSet {
coord
USE o126
coordIndex [ 0, 1, 2, -1, 2, 1, 3, -1,
5, 4, 6, -1, 5, 6, 7, -1,
9, 11, 8, -1, 8, 11, 10, -1,
15, 13, 12, -1, 15, 12, 14, -1,
17, 19, 16, -1, 16, 19, 18, -1,
23, 21, 20, -1, 23, 20, 22, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
} ]
}
}
},
DEF o131 Group {
children
DEF o132 Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o133 Group {
children [
DEF o134 Group {
children
DEF o135 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
DEF o136 Coordinate {
point [ -5 -1 0,
-5 -1 5,
-5 4.8000002 0,
-5 4.8000002 5,
-5 -1 0,
5 -1 0,
-5 -1 5,
5 -1 5,
-5 -1 5,
-5 4.8000002 5,
5 -1 5,
5 4.8000002 5,
-0.60000002 1.9 5,
-0.62732977 1.5788984 5,
-0.70853287 1.2670344 5,
-0.84127319 0.97337961 5,
-1.0217321 0.70638198 5,
-1.2447181 0.47372261 5,
-1.5038161 0.28209463 5,
-1.7915727 0.13701084 5,
-2.0997093 0.042645045 5,
-2.4193618 0.0017119643 5,
-2.741334 0.015389173 5,
-3.0563633 0.083283201 5,
-3.3553872 0.20344087 5,
-3.6298029 0.37240544 5,
-3.8717165 0.58531612 5,
-4.0741682 0.83604789 5,
-4.2313342 1.1173877 5,
-4.3386927 1.4212416 5,
-4.3931551 1.7388687 5,
-4.3931551 2.0611312 5,
-4.3386927 2.3787584 5,
-4.2313342 2.6826124 5,
-4.0741682 2.9639521 5,
-3.8717165 3.2146838 5,
-3.6298029 3.4275947 5,
-3.3553872 3.596559 5,
-3.0563633 3.7167168 5,
-2.741334 3.7846107 5,
-2.4193618 3.7982881 5,
-2.0997093 3.757355 5,
-1.7915727 3.6629891 5,
-1.5038161 3.5179055 5,
-1.2447181 3.3262775 5,
-1.0217321 3.0936179 5,
-0.84127319 2.8266203 5,
-0.70853287 2.5329657 5,
-0.62732977 2.2211015 5,
4.4000001 1.9 5,
4.3726702 1.5788984 5,
4.2914672 1.2670344 5,
4.1587267 0.97337961 5,
3.9782679 0.70638198 5,
3.7552819 0.47372261 5,
3.4961839 0.28209463 5,
3.2084272 0.13701084 5,
2.9002907 0.042645045 5,
2.5806382 0.0017119643 5,
2.258666 0.015389173 5,
1.9436368 0.083283201 5,
1.6446129 0.20344087 5,
1.3701969 0.37240544 5,
1.1282834 0.58531612 5,
0.92583168 0.83604789 5,
0.76866585 1.1173877 5,
0.66130739 1.4212416 5,
0.60684478 1.7388687 5,
0.60684478 2.0611312 5,
0.66130739 2.3787584 5,
0.76866585 2.6826124 5,
0.92583168 2.9639521 5,
1.1282834 3.2146838 5,
1.3701969 3.4275947 5,
1.6446129 3.596559 5,
1.9436368 3.7167168 5,
2.258666 3.7846107 5,
2.5806382 3.7982881 5,
2.9002907 3.757355 5,
3.2084272 3.6629891 5,
3.4961839 3.5179055 5,
3.7552819 3.3262775 5,
3.9782679 3.0936179 5,
4.1587267 2.8266203 5,
4.2914672 2.5329657 5,
4.3726702 2.2211015 5,
-5 4.8000002 0,
5 4.8000002 0,
-5 4.8000002 5,
5 4.8000002 5,
-5 -1 0,
-5 4.8000002 0,
5 -1 0,
5 4.8000002 0,
5 -1 0,
5 -1 5,
5 4.8000002 0,
5 4.8000002 5,
-0.60000002 1.9 3,
-0.62732977 2.2211015 3,
-0.70853287 2.5329657 3,
-0.84127319 2.8266203 3,
-1.0217321 3.0936179 3,
-1.2447181 3.3262775 3,
-1.5038161 3.5179055 3,
-1.7915727 3.6629891 3,
-2.0997093 3.757355 3,
-2.4193618 3.7982881 3,
-2.741334 3.7846107 3,
-3.0563633 3.7167168 3,
-3.3553872 3.596559 3,
-3.6298029 3.4275947 3,
-3.8717165 3.2146838 3,
-4.0741682 2.9639521 3,
-4.2313342 2.6826124 3,
-4.3386927 2.3787584 3,
-4.3931551 2.0611312 3,
-4.3931551 1.7388687 3,
-4.3386927 1.4212416 3,
-4.2313342 1.1173877 3,
-4.0741682 0.83604789 3,
-3.8717165 0.58531612 3,
-3.6298029 0.37240544 3,
-3.3553872 0.20344087 3,
-3.0563633 0.083283201 3,
-2.741334 0.015389173 3,
-2.4193618 0.0017119643 3,
-2.0997093 0.042645045 3,
-1.7915727 0.13701084 3,
-1.5038161 0.28209463 3,
-1.2447181 0.47372261 3,
-1.0217321 0.70638198 3,
-0.84127319 0.97337961 3,
-0.70853287 1.2670344 3,
-0.62732977 1.5788984 3,
-0.60000002 1.9 3,
-0.60000002 1.9 5,
-0.60000002 1.9 5,
-0.62732977 1.5788984 5,
-0.70853287 1.2670344 5,
-0.84127319 0.97337961 5,
-1.0217321 0.70638198 5,
-1.2447181 0.47372261 5,
-1.5038161 0.28209463 5,
-1.7915727 0.13701084 5,
-2.0997093 0.042645045 5,
-2.4193618 0.0017119643 5,
-2.741334 0.015389173 5,
-3.0563633 0.083283201 5,
-3.3553872 0.20344087 5,
-3.6298029 0.37240544 5,
-3.8717165 0.58531612 5,
-4.0741682 0.83604789 5,
-4.2313342 1.1173877 5,
-4.3386927 1.4212416 5,
-4.3931551 1.7388687 5,
-4.3931551 2.0611312 5,
-4.3386927 2.3787584 5,
-4.2313342 2.6826124 5,
-4.0741682 2.9639521 5,
-3.8717165 3.2146838 5,
