1
0
mirror of https://github.com/whowechina/popn_pico.git synced 2024-12-14 07:32:55 +01:00
popn_pico/PCB/agg-kicad/lib/ic/microcontroller/stm32f0xxkxtx.lib

50 lines
1.5 KiB
Plaintext
Raw Normal View History

2022-08-22 15:51:48 +02:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# STM32F0xxKxTx
#
DEF STM32F0xxKxTx IC 0 40 Y Y 1 F N
F0 "IC" -300 1100 50 H V L CNN
F1 "STM32F0xxKxTx" -300 -1100 50 H V L CNN
F2 "agg:LQFP-32" -300 -1200 50 H I L CNN
F3 "http://www.st.com/web/en/resource/technical/document/datasheet/DM00088500.pdf" -300 -1300 50 H I L CNN
F4 "2432085" -300 -1400 50 H I L CNN "Farnell"
DRAW
S -300 1050 300 -1050 0 1 0 f
X VDD 17 -400 1000 100 R 50 50 0 0 W
X VDD 1 -400 900 100 R 50 50 0 0 W
X VDDA 5 -400 800 100 R 50 50 0 0 W
X VSS 16 -400 700 100 R 50 50 0 0 W
X VSS 32 -400 600 100 R 50 50 0 0 W
X NRST 4 -400 400 100 R 50 50 0 0 I
X BOOT0 31 -400 300 100 R 50 50 0 0 I
X PF0 2 -400 100 100 R 50 50 0 0 B
X PF1 3 -400 0 100 R 50 50 0 0 B
X PB0 14 -400 -200 100 R 50 50 0 0 B
X PB1 15 -400 -300 100 R 50 50 0 0 B
X PB3 26 -400 -500 100 R 50 50 0 0 B
X PB4 27 -400 -600 100 R 50 50 0 0 B
X PB5 28 -400 -700 100 R 50 50 0 0 B
X PB6 29 -400 -800 100 R 50 50 0 0 B
X PB7 30 -400 -900 100 R 50 50 0 0 B
X PA0 6 400 1000 100 L 50 50 0 0 B
X PA1 7 400 900 100 L 50 50 0 0 B
X PA2 8 400 800 100 L 50 50 0 0 B
X PA3 9 400 700 100 L 50 50 0 0 B
X PA4 10 400 600 100 L 50 50 0 0 B
X PA5 11 400 500 100 L 50 50 0 0 B
X PA6 12 400 400 100 L 50 50 0 0 B
X PA7 13 400 300 100 L 50 50 0 0 B
X PA8 18 400 200 100 L 50 50 0 0 B
X PA9 19 400 100 100 L 50 50 0 0 B
X PA10 20 400 0 100 L 50 50 0 0 B
X PA11 21 400 -100 100 L 50 50 0 0 B
X PA12 22 400 -200 100 L 50 50 0 0 B
X PA13 23 400 -300 100 L 50 50 0 0 B
X PA14 24 400 -400 100 L 50 50 0 0 B
X PA15 25 400 -500 100 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
#End Library