1
0
mirror of https://github.com/whowechina/popn_pico.git synced 2024-12-14 07:32:55 +01:00
popn_pico/PCB/agg-kicad/lib/ic/microcontroller/stm32f1xxrxtx.lib

82 lines
2.8 KiB
Plaintext
Raw Normal View History

2022-08-22 15:51:48 +02:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# STM32F1xxRxTx
#
DEF STM32F1xxRxTx IC 0 40 Y Y 1 F N
F0 "IC" -800 1900 50 H V L CNN
F1 "STM32F1xxRxTx" -800 -1900 50 H V L CNN
F2 "agg:LQFP-64" -800 -2000 50 H I L CNN
F3 "http://www.st.com/content/ccc/resource/technical/document/datasheet/e4/f3/1a/89/5a/02/46/ae/CD00220364.pdf/files/CD00220364.pdf/jcr:content/translations/en.CD00220364.pdf" -800 -2100 50 H I L CNN
F4 "2333202" -800 -2200 50 H I L CNN "Farnell"
DRAW
S -800 1850 800 -1850 0 1 0 f
X VBAT 1 -900 1800 100 R 50 50 0 0 W
X VDD 32 -900 1700 100 R 50 50 0 0 W
X VDD 48 -900 1600 100 R 50 50 0 0 W
X VDD 64 -900 1500 100 R 50 50 0 0 W
X VDD 19 -900 1400 100 R 50 50 0 0 W
X VDDA 13 -900 1300 100 R 50 50 0 0 W
X VSSA 12 -900 1100 100 R 50 50 0 0 W
X VSS 31 -900 1000 100 R 50 50 0 0 W
X VSS 47 -900 900 100 R 50 50 0 0 W
X VSS 63 -900 800 100 R 50 50 0 0 W
X VSS 18 -900 700 100 R 50 50 0 0 W
X BOOT0 60 -900 500 100 R 50 50 0 0 I
X ~RST 7 -900 400 100 R 50 50 0 0 I
X OSC_IN 5 -900 200 100 R 50 50 0 0 B
X OSC_OUT 6 -900 100 100 R 50 50 0 0 B
X PA0-WKUP 14 -900 -100 100 R 50 50 0 0 B
X PA1 15 -900 -200 100 R 50 50 0 0 B
X PA2 16 -900 -300 100 R 50 50 0 0 B
X PA3 17 -900 -400 100 R 50 50 0 0 B
X PA4 20 -900 -500 100 R 50 50 0 0 B
X PA5 21 -900 -600 100 R 50 50 0 0 B
X PA6 22 -900 -700 100 R 50 50 0 0 B
X PA7 23 -900 -800 100 R 50 50 0 0 B
X PA8 41 -900 -1000 100 R 50 50 0 0 B
X PA9 42 -900 -1100 100 R 50 50 0 0 B
X PA10 43 -900 -1200 100 R 50 50 0 0 B
X PA11 44 -900 -1300 100 R 50 50 0 0 B
X PA12 45 -900 -1400 100 R 50 50 0 0 B
X PA13 46 -900 -1500 100 R 50 50 0 0 B
X PA14 49 -900 -1600 100 R 50 50 0 0 B
X PA15 50 -900 -1700 100 R 50 50 0 0 B
X PB0 26 900 1800 100 L 50 50 0 0 B
X PB1 27 900 1700 100 L 50 50 0 0 B
X PB2 28 900 1600 100 L 50 50 0 0 B
X PB3 55 900 1500 100 L 50 50 0 0 B
X PB4 56 900 1400 100 L 50 50 0 0 B
X PB5 57 900 1300 100 L 50 50 0 0 B
X PB6 58 900 1200 100 L 50 50 0 0 B
X PB7 59 900 1100 100 L 50 50 0 0 B
X PB8 61 900 900 100 L 50 50 0 0 B
X PB9 62 900 800 100 L 50 50 0 0 B
X PB10 29 900 700 100 L 50 50 0 0 B
X PB11 30 900 600 100 L 50 50 0 0 B
X PB12 33 900 500 100 L 50 50 0 0 B
X PB13 34 900 400 100 L 50 50 0 0 B
X PB14 35 900 300 100 L 50 50 0 0 B
X PB15 36 900 200 100 L 50 50 0 0 B
X PC0 8 900 0 100 L 50 50 0 0 B
X PC1 9 900 -100 100 L 50 50 0 0 B
X PC2 10 900 -200 100 L 50 50 0 0 B
X PC3 11 900 -300 100 L 50 50 0 0 B
X PC4 24 900 -400 100 L 50 50 0 0 B
X PC5 25 900 -500 100 L 50 50 0 0 B
X PC6 37 900 -600 100 L 50 50 0 0 B
X PC7 38 900 -700 100 L 50 50 0 0 B
X PC8 39 900 -900 100 L 50 50 0 0 B
X PC9 40 900 -1000 100 L 50 50 0 0 B
X PC10 51 900 -1100 100 L 50 50 0 0 B
X PC11 52 900 -1200 100 L 50 50 0 0 B
X PC12 53 900 -1300 100 L 50 50 0 0 B
X PC13-ANTI_TAMP 2 900 -1400 100 L 50 50 0 0 B
X PC14-OSC32_IN 3 900 -1500 100 L 50 50 0 0 B
X PC15-OSC32_OUT 4 900 -1600 100 L 50 50 0 0 B
X PD2 54 900 -1800 100 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
#End Library