1
0
mirror of https://github.com/whowechina/popn_pico.git synced 2024-12-14 15:42:55 +01:00
popn_pico/PCB/agg-kicad/lib/ic/microcontroller/stm32l4xxjxyx.lib

90 lines
3.0 KiB
Plaintext
Raw Normal View History

2022-08-22 15:51:48 +02:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# STM32L4xxJxYx
#
DEF STM32L4xxJxYx IC 0 40 Y Y 1 F N
F0 "IC" -400 2300 50 H V L CNN
F1 "STM32L4xxJxYx" -400 -2300 50 H V L CNN
F2 "agg:WLCSP72" -400 -2400 50 H I L CNN
F3 "http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/DM00108833.pdf" -400 -2500 50 H I L CNN
F4 "2503302" -400 -2600 50 H I L CNN "Farnell"
DRAW
S -400 2250 400 -2250 0 1 0 f
X VBAT B9 -500 2200 100 R 50 50 0 0 W
X VDD A9 -500 2100 100 R 50 50 0 0 W
X VDD J1 -500 2000 100 R 50 50 0 0 W
X VDD J8 -500 1900 100 R 50 50 0 0 W
X VDDIO2 B6 -500 1800 100 R 50 50 0 0 W
X VDDUSB A1 -500 1700 100 R 50 50 0 0 W
X VSS A8 -500 1500 100 R 50 50 0 0 W
X VSS B1 -500 1400 100 R 50 50 0 0 W
X VSS J2 -500 1300 100 R 50 50 0 0 W
X VSS J9 -500 1200 100 R 50 50 0 0 W
X VDDA H9 -500 1000 100 R 50 50 0 0 W
X VREF+ G8 -500 900 100 R 50 50 0 0 I
X VSSA G9 -500 800 100 R 50 50 0 0 W
X BOOT0 D7 -500 600 100 R 50 50 0 0 I
X NRST E9 -500 500 100 R 50 50 0 0 I
X PH0 D9 -500 300 100 R 50 50 0 0 B
X PH1 D8 -500 200 100 R 50 50 0 0 B
X PA0 H8 -500 0 100 R 50 50 0 0 B
X PA1 G4 -500 -100 100 R 50 50 0 0 B
X PA2 G6 -500 -200 100 R 50 50 0 0 B
X PA3 H7 -500 -300 100 R 50 50 0 0 B
X PA4 G5 -500 -400 100 R 50 50 0 0 B
X PA5 H6 -500 -500 100 R 50 50 0 0 B
X PA6 H5 -500 -600 100 R 50 50 0 0 B
X PA7 H4 -500 -700 100 R 50 50 0 0 B
X PA8 E2 -500 -900 100 R 50 50 0 0 B
X PA9 E3 -500 -1000 100 R 50 50 0 0 B
X PA10 D2 -500 -1100 100 R 50 50 0 0 B
X PA11 D1 -500 -1200 100 R 50 50 0 0 B
X PA12 C1 -500 -1300 100 R 50 50 0 0 B
X PA13 C2 -500 -1400 100 R 50 50 0 0 B
X PA14 B2 -500 -1500 100 R 50 50 0 0 B
X PA15 A2 -500 -1600 100 R 50 50 0 0 B
X PB0 J5 500 2200 100 L 50 50 0 0 B
X PB1 J4 500 2100 100 L 50 50 0 0 B
X PB2 J3 500 2000 100 L 50 50 0 0 B
X PB3 A6 500 1900 100 L 50 50 0 0 B
X PB4 C6 500 1800 100 L 50 50 0 0 B
X PB5 C7 500 1700 100 L 50 50 0 0 B
X PB6 B7 500 1600 100 L 50 50 0 0 B
X PB7 A7 500 1500 100 L 50 50 0 0 B
X PB8 E7 500 1300 100 L 50 50 0 0 B
X PB9 E8 500 1200 100 L 50 50 0 0 B
X PB10 H3 500 1100 100 L 50 50 0 0 B
X PB11 G3 500 1000 100 L 50 50 0 0 B
X PB12 H1 500 900 100 L 50 50 0 0 B
X PB13 H2 500 800 100 L 50 50 0 0 B
X PB14 G2 500 700 100 L 50 50 0 0 B
X PB15 G1 500 600 100 L 50 50 0 0 B
X PC0 F9 500 400 100 L 50 50 0 0 B
X PC1 F8 500 300 100 L 50 50 0 0 B
X PC2 F7 500 200 100 L 50 50 0 0 B
X PC3 G7 500 100 100 L 50 50 0 0 B
X PC4 J7 500 0 100 L 50 50 0 0 B
X PC5 J6 500 -100 100 L 50 50 0 0 B
X PC6 F3 500 -200 100 L 50 50 0 0 B
X PC7 F1 500 -300 100 L 50 50 0 0 B
X PC8 F2 500 -500 100 L 50 50 0 0 B
X PC9 E1 500 -600 100 L 50 50 0 0 B
X PC10 D3 500 -700 100 L 50 50 0 0 B
X PC11 C3 500 -800 100 L 50 50 0 0 B
X PC12 B3 500 -900 100 L 50 50 0 0 B
X PC13 B8 500 -1000 100 L 50 50 0 0 B
X PC14 C9 500 -1100 100 L 50 50 0 0 B
X PC15 C8 500 -1200 100 L 50 50 0 0 B
X PD2 A3 500 -1400 100 L 50 50 0 0 B
X PG9 A4 500 -1600 100 L 50 50 0 0 B
X PG10 B4 500 -1700 100 L 50 50 0 0 B
X PG11 C4 500 -1800 100 L 50 50 0 0 B
X PG12 C5 500 -1900 100 L 50 50 0 0 B
X PG13 B5 500 -2000 100 L 50 50 0 0 B
X PG14 A5 500 -2100 100 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
#End Library