1
0
mirror of https://github.com/whowechina/popn_pico.git synced 2024-12-13 23:31:08 +01:00
popn_pico/PCB/agg-kicad/lib/ic/microcontroller/stm32f0xxrxhx.lib
2022-08-22 21:51:48 +08:00

82 lines
2.8 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# STM32F0xxRxHx
#
DEF STM32F0xxRxHx IC 0 40 Y Y 1 F N
F0 "IC" -400 1900 50 H V L CNN
F1 "STM32F0xxRxHx" -400 -1900 50 H V L CNN
F2 "agg:BGA-64-05P-ST" -400 -2000 50 H I L CNN
F3 "http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/DM00115237.pdf" -400 -2100 50 H I L CNN
F4 "2503242" -400 -2200 50 H I L CNN "Farnell"
DRAW
S -400 1850 400 -1850 0 1 0 f
X VBAT B2 -500 1800 100 R 50 50 0 0 W
X VDD D2 -500 1700 100 R 50 50 0 0 W
X VDD E4 -500 1600 100 R 50 50 0 0 W
X VDD E5 -500 1500 100 R 50 50 0 0 W
X VDDIO2 E6 -500 1400 100 R 50 50 0 0 W
X VDDA H1 -500 1300 100 R 50 50 0 0 W
X VSSA F1 -500 1100 100 R 50 50 0 0 W
X VSS C2 -500 1000 100 R 50 50 0 0 W
X VSS D4 -500 900 100 R 50 50 0 0 W
X VSS D5 -500 800 100 R 50 50 0 0 W
X VSS D6 -500 700 100 R 50 50 0 0 W
X BOOT0 B4 -500 500 100 R 50 50 0 0 I
X NRST E1 -500 400 100 R 50 50 0 0 I
X PF0 C1 -500 200 100 R 50 50 0 0 B
X PF1 D1 -500 100 100 R 50 50 0 0 B
X PA0 G2 -500 -100 100 R 50 50 0 0 B
X PA1 H2 -500 -200 100 R 50 50 0 0 B
X PA2 F3 -500 -300 100 R 50 50 0 0 B
X PA3 G3 -500 -400 100 R 50 50 0 0 B
X PA4 H3 -500 -500 100 R 50 50 0 0 B
X PA5 F4 -500 -600 100 R 50 50 0 0 B
X PA6 G4 -500 -700 100 R 50 50 0 0 B
X PA7 H4 -500 -800 100 R 50 50 0 0 B
X PA8 D7 -500 -1000 100 R 50 50 0 0 B
X PA9 C7 -500 -1100 100 R 50 50 0 0 B
X PA10 C6 -500 -1200 100 R 50 50 0 0 B
X PA11 C8 -500 -1300 100 R 50 50 0 0 B
X PA12 B8 -500 -1400 100 R 50 50 0 0 B
X PA13 A8 -500 -1500 100 R 50 50 0 0 B
X PA14 A7 -500 -1600 100 R 50 50 0 0 B
X PA15 A6 -500 -1700 100 R 50 50 0 0 B
X PB0 F5 500 1800 100 L 50 50 0 0 B
X PB1 G5 500 1700 100 L 50 50 0 0 B
X PB2 G6 500 1600 100 L 50 50 0 0 B
X PB3 A5 500 1500 100 L 50 50 0 0 B
X PB4 A4 500 1400 100 L 50 50 0 0 B
X PB5 C4 500 1300 100 L 50 50 0 0 B
X PB6 D3 500 1200 100 L 50 50 0 0 B
X PB7 C3 500 1100 100 L 50 50 0 0 B
X PB8 B3 500 900 100 L 50 50 0 0 B
X PB9 A3 500 800 100 L 50 50 0 0 B
X PB10 G7 500 700 100 L 50 50 0 0 B
X PB11 H7 500 600 100 L 50 50 0 0 B
X PB12 H8 500 500 100 L 50 50 0 0 B
X PB13 G8 500 400 100 L 50 50 0 0 B
X PB14 F8 500 300 100 L 50 50 0 0 B
X PB15 F7 500 200 100 L 50 50 0 0 B
X PC0 E3 500 0 100 L 50 50 0 0 B
X PC1 E2 500 -100 100 L 50 50 0 0 B
X PC2 F2 500 -200 100 L 50 50 0 0 B
X PC3 G1 500 -300 100 L 50 50 0 0 B
X PC4 H5 500 -400 100 L 50 50 0 0 B
X PC5 H6 500 -500 100 L 50 50 0 0 B
X PC6 F6 500 -600 100 L 50 50 0 0 B
X PC7 E7 500 -700 100 L 50 50 0 0 B
X PC8 E8 500 -900 100 L 50 50 0 0 B
X PC9 D8 500 -1000 100 L 50 50 0 0 B
X PC10 B7 500 -1100 100 L 50 50 0 0 B
X PC11 B6 500 -1200 100 L 50 50 0 0 B
X PC12 C5 500 -1300 100 L 50 50 0 0 B
X PC13 A2 500 -1400 100 L 50 50 0 0 B
X PC14 A1 500 -1500 100 L 50 50 0 0 B
X PC15 B1 500 -1600 100 L 50 50 0 0 B
X PD2 B5 500 -1800 100 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
#End Library