1
0
mirror of https://github.com/whowechina/popn_pico.git synced 2024-12-13 23:31:08 +01:00
popn_pico/PCB/agg-kicad/lib/ic/microcontroller/stm32f3xxcxtx.lib
2022-08-22 21:51:48 +08:00

66 lines
2.2 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# STM32F3xxCxTx
#
DEF STM32F3xxCxTx IC 0 40 Y Y 1 F N
F0 "IC" -300 1800 50 H V L CNN
F1 "STM32F3xxCxTx" -300 -1800 50 H V L CNN
F2 "agg:LQFP-48" -300 -1900 50 H I L CNN
F3 "http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/DM00058181.pdf" -300 -2000 50 H I L CNN
F4 "2333254" -300 -2100 50 H I L CNN "Farnell"
DRAW
S -300 1750 300 -1750 0 1 0 f
X VBAT 1 -400 1700 100 R 50 50 0 0 W
X VDD 24 -400 1600 100 R 50 50 0 0 W
X VDD 48 -400 1500 100 R 50 50 0 0 W
X VDD 36 -400 1400 100 R 50 50 0 0 W
X VDDA 9 -400 1300 100 R 50 50 0 0 W
X VSSA 8 -400 1100 100 R 50 50 0 0 W
X VSS 23 -400 1000 100 R 50 50 0 0 W
X VSS 47 -400 900 100 R 50 50 0 0 W
X VSS 35 -400 800 100 R 50 50 0 0 W
X BOOT0 44 -400 600 100 R 50 50 0 0 I
X NRST 7 -400 500 100 R 50 50 0 0 I
X PC13 2 -400 300 100 R 50 50 0 0 B
X PC14 3 -400 200 100 R 50 50 0 0 B
X PC15 4 -400 100 100 R 50 50 0 0 B
X PF0 5 -400 -100 100 R 50 50 0 0 B
X PF1 6 -400 -200 100 R 50 50 0 0 B
X PA0 10 400 1700 100 L 50 50 0 0 B
X PA1 11 400 1600 100 L 50 50 0 0 B
X PA2 12 400 1500 100 L 50 50 0 0 B
X PA3 13 400 1400 100 L 50 50 0 0 B
X PA4 14 400 1300 100 L 50 50 0 0 B
X PA5 15 400 1200 100 L 50 50 0 0 B
X PA6 16 400 1100 100 L 50 50 0 0 B
X PA7 17 400 1000 100 L 50 50 0 0 B
X PA8 29 400 800 100 L 50 50 0 0 B
X PA9 30 400 700 100 L 50 50 0 0 B
X PA10 31 400 600 100 L 50 50 0 0 B
X PA11 32 400 500 100 L 50 50 0 0 B
X PA12 33 400 400 100 L 50 50 0 0 B
X PA13 34 400 300 100 L 50 50 0 0 B
X PA14 37 400 200 100 L 50 50 0 0 B
X PA15 38 400 100 100 L 50 50 0 0 B
X PB0 18 400 -100 100 L 50 50 0 0 B
X PB1 19 400 -200 100 L 50 50 0 0 B
X PB2 20 400 -300 100 L 50 50 0 0 B
X PB3 39 400 -400 100 L 50 50 0 0 B
X PB4 40 400 -500 100 L 50 50 0 0 B
X PB5 41 400 -600 100 L 50 50 0 0 B
X PB6 42 400 -700 100 L 50 50 0 0 B
X PB7 43 400 -800 100 L 50 50 0 0 B
X PB8 45 400 -1000 100 L 50 50 0 0 B
X PB9 46 400 -1100 100 L 50 50 0 0 B
X PB10 21 400 -1200 100 L 50 50 0 0 B
X PB11 22 400 -1300 100 L 50 50 0 0 B
X PB12 25 400 -1400 100 L 50 50 0 0 B
X PB13 26 400 -1500 100 L 50 50 0 0 B
X PB14 27 400 -1600 100 L 50 50 0 0 B
X PB15 28 400 -1700 100 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
#End Library