1
0
mirror of https://github.com/whowechina/popn_pico.git synced 2024-12-13 23:31:08 +01:00
popn_pico/PCB/agg-kicad/lib/ic/microcontroller/stm32f405rxtx.lib
2022-08-22 21:51:48 +08:00

82 lines
2.7 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# STM32F405RxTx
#
DEF STM32F405RxTx IC 0 40 Y Y 1 F N
F0 "IC" -400 1900 50 H V L CNN
F1 "STM32F405RxTx" -400 -1900 50 H V L CNN
F2 "agg:LQFP-64" -400 -2000 50 H I L CNN
F3 "http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/DM00037051.pdf" -400 -2100 50 H I L CNN
F4 "2064363" -400 -2200 50 H I L CNN "Farnell"
DRAW
S -400 1850 400 -1850 0 1 0 f
X VBAT 1 -500 1800 100 R 50 50 0 0 W
X VDD 19 -500 1700 100 R 50 50 0 0 W
X VDD 32 -500 1600 100 R 50 50 0 0 W
X VDD 48 -500 1500 100 R 50 50 0 0 W
X VDD 64 -500 1400 100 R 50 50 0 0 W
X VDDA 13 -500 1300 100 R 50 50 0 0 W
X VSSA 12 -500 1100 100 R 50 50 0 0 W
X VSS 18 -500 1000 100 R 50 50 0 0 W
X VSS 63 -500 900 100 R 50 50 0 0 W
X VCAP_1 31 -500 700 100 R 50 50 0 0 P
X VCAP_2 47 -500 600 100 R 50 50 0 0 P
X NRST 7 -500 400 100 R 50 50 0 0 I
X BOOT0 60 -500 300 100 R 50 50 0 0 I
X PH0 5 -500 100 100 R 50 50 0 0 B
X PH1 6 -500 0 100 R 50 50 0 0 B
X PA0 14 -500 -200 100 R 50 50 0 0 B
X PA1 15 -500 -300 100 R 50 50 0 0 B
X PA2 16 -500 -400 100 R 50 50 0 0 B
X PA3 17 -500 -500 100 R 50 50 0 0 B
X PA4 20 -500 -600 100 R 50 50 0 0 B
X PA5 21 -500 -700 100 R 50 50 0 0 B
X PA6 22 -500 -800 100 R 50 50 0 0 B
X PA7 23 -500 -900 100 R 50 50 0 0 B
X PA8 41 -500 -1000 100 R 50 50 0 0 B
X PA9 42 -500 -1100 100 R 50 50 0 0 B
X PA10 43 -500 -1200 100 R 50 50 0 0 B
X PA11 44 -500 -1300 100 R 50 50 0 0 B
X PA12 45 -500 -1400 100 R 50 50 0 0 B
X PA13 46 -500 -1500 100 R 50 50 0 0 B
X PA14 49 -500 -1600 100 R 50 50 0 0 B
X PA15 50 -500 -1700 100 R 50 50 0 0 B
X PB0 26 500 1800 100 L 50 50 0 0 B
X PB1 27 500 1700 100 L 50 50 0 0 B
X PB2 28 500 1600 100 L 50 50 0 0 B
X PB3 55 500 1500 100 L 50 50 0 0 B
X PB4 56 500 1400 100 L 50 50 0 0 B
X PB5 57 500 1300 100 L 50 50 0 0 B
X PB6 58 500 1200 100 L 50 50 0 0 B
X PB7 59 500 1100 100 L 50 50 0 0 B
X PB8 61 500 1000 100 L 50 50 0 0 B
X PB9 62 500 900 100 L 50 50 0 0 B
X PB10 29 500 800 100 L 50 50 0 0 B
X PB11 30 500 700 100 L 50 50 0 0 B
X PB12 33 500 600 100 L 50 50 0 0 B
X PB13 34 500 500 100 L 50 50 0 0 B
X PB14 35 500 400 100 L 50 50 0 0 B
X PB15 36 500 300 100 L 50 50 0 0 B
X PC0 8 500 100 100 L 50 50 0 0 B
X PC1 9 500 0 100 L 50 50 0 0 B
X PC2 10 500 -100 100 L 50 50 0 0 B
X PC3 11 500 -200 100 L 50 50 0 0 B
X PC4 24 500 -300 100 L 50 50 0 0 B
X PC5 25 500 -400 100 L 50 50 0 0 B
X PC6 37 500 -500 100 L 50 50 0 0 B
X PC7 38 500 -600 100 L 50 50 0 0 B
X PC8 39 500 -700 100 L 50 50 0 0 B
X PC9 40 500 -800 100 L 50 50 0 0 B
X PC10 51 500 -900 100 L 50 50 0 0 B
X PC11 52 500 -1000 100 L 50 50 0 0 B
X PC12 53 500 -1100 100 L 50 50 0 0 B
X PC13 2 500 -1200 100 L 50 50 0 0 B
X PC14 3 500 -1300 100 L 50 50 0 0 B
X PC15 4 500 -1400 100 L 50 50 0 0 B
X PD2 54 500 -1600 100 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
#End Library