1
0
mirror of https://github.com/whowechina/popn_pico.git synced 2024-12-14 07:32:55 +01:00
popn_pico/PCB/agg-kicad/lib/ui/switch.lib
2022-08-22 21:51:48 +08:00

379 lines
8.3 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#============================================================
# Automatically generated by agg-kicad build_lib_switch.py
# See github.com/adamgreig/agg-kicad
#============================================================
#
# SWITCH_SPST
#
DEF SWITCH_SPST SW 0 1 Y N 1 F N
F0 "SW" 0 150 50 H V C CNN
F1 "SWITCH_SPST" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X "~" 2 -100 0 40 R 50 50 1 1 P
C -50 0 10 1 1 0 N
P 2 1 1 0 -50 10 50 90 N
X "~" 1 100 0 40 L 50 50 1 1 P
C 50 0 10 1 1 0 N
ENDDRAW
ENDDEF
#
# SWITCH_SPDT
#
DEF SWITCH_SPDT SW 0 1 Y N 1 F N
F0 "SW" 0 200 50 H V C CNN
F1 "SWITCH_SPDT" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X "~" 2 -100 0 40 R 50 50 1 1 P
C -50 0 10 1 1 0 N
P 2 1 1 0 -50 10 50 90 N
X "~" 1 100 100 40 L 50 50 1 1 P
C 50 100 10 1 1 0 N
X "~" 3 100 0 40 L 50 50 1 1 P
C 50 0 10 1 1 0 N
ENDDRAW
ENDDEF
#
# SWITCH_SP3T
#
DEF SWITCH_SP3T SW 0 1 Y N 1 F N
F0 "SW" 0 200 50 H V C CNN
F1 "SWITCH_SP3T" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X "~" 2 -100 0 40 R 50 50 1 1 P
C -50 0 10 1 1 0 N
P 2 1 1 0 -50 10 50 90 N
X "~" 1 100 100 40 L 50 50 1 1 P
C 50 100 10 1 1 0 N
X "~" 3 100 0 40 L 50 50 1 1 P
C 50 0 10 1 1 0 N
X "~" 4 100 -100 40 L 50 50 1 1 P
C 50 -100 10 1 1 0 N
ENDDRAW
ENDDEF
#
# SWITCH_DPST
#
DEF SWITCH_DPST SW 0 1 Y N 1 F N
F0 "SW" 0 250 50 H V C CNN
F1 "SWITCH_DPST" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X "~" 2 -100 100 40 R 50 50 1 1 P
C -50 100 10 1 1 0 N
P 2 1 1 0 -50 110 50 190 N
X "~" 1 100 100 40 L 50 50 1 1 P
C 50 100 10 1 1 0 N
X "~" 4 -100 -100 40 R 50 50 1 1 P
C -50 -100 10 1 1 0 N
P 2 1 1 0 -50 -90 50 -10 N
X "~" 3 100 -100 40 L 50 50 1 1 P
C 50 -100 10 1 1 0 N
P 2 1 1 0 0 150 0 145 N
P 2 1 1 0 0 130 0 125 N
P 2 1 1 0 0 110 0 105 N
P 2 1 1 0 0 90 0 85 N
P 2 1 1 0 0 70 0 65 N
P 2 1 1 0 0 50 0 45 N
P 2 1 1 0 0 30 0 25 N
P 2 1 1 0 0 10 0 5 N
P 2 1 1 0 0 -10 0 -15 N
P 2 1 1 0 0 -30 0 -35 N
ENDDRAW
ENDDEF
#
# SWITCH_DPDT
#
DEF SWITCH_DPDT SW 0 1 Y N 1 F N
F0 "SW" 0 300 50 H V C CNN
F1 "SWITCH_DPDT" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X "~" 2 -100 100 40 R 50 50 1 1 P
C -50 100 10 1 1 0 N
P 2 1 1 0 -50 110 50 190 N
X "~" 1 100 200 40 L 50 50 1 1 P
C 50 200 10 1 1 0 N
X "~" 3 100 100 40 L 50 50 1 1 P
C 50 100 10 1 1 0 N
X "~" 5 -100 -200 40 R 50 50 1 1 P
C -50 -200 10 1 1 0 N
P 2 1 1 0 -50 -190 50 -110 N
X "~" 4 100 -100 40 L 50 50 1 1 P
C 50 -100 10 1 1 0 N
X "~" 6 100 -200 40 L 50 50 1 1 P
C 50 -200 10 1 1 0 N
P 2 1 1 0 0 150 0 145 N
P 2 1 1 0 0 130 0 125 N
P 2 1 1 0 0 110 0 105 N
P 2 1 1 0 0 90 0 85 N
P 2 1 1 0 0 70 0 65 N
P 2 1 1 0 0 50 0 45 N
P 2 1 1 0 0 30 0 25 N
P 2 1 1 0 0 10 0 5 N
P 2 1 1 0 0 -10 0 -15 N
P 2 1 1 0 0 -30 0 -35 N
P 2 1 1 0 0 -50 0 -55 N
P 2 1 1 0 0 -70 0 -75 N
P 2 1 1 0 0 -90 0 -95 N
P 2 1 1 0 0 -110 0 -115 N
P 2 1 1 0 0 -130 0 -135 N
ENDDRAW
ENDDEF
#
# SWITCH_DP3T
#
DEF SWITCH_DP3T SW 0 1 Y N 1 F N
F0 "SW" 0 400 50 H V C CNN
F1 "SWITCH_DP3T" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X "~" 2 -100 200 40 R 50 50 1 1 P
C -50 200 10 1 1 0 N
P 2 1 1 0 -50 210 50 290 N
X "~" 1 100 300 40 L 50 50 1 1 P
C 50 300 10 1 1 0 N
X "~" 3 100 200 40 L 50 50 1 1 P
C 50 200 10 1 1 0 N
X "~" 4 100 100 40 L 50 50 1 1 P
C 50 100 10 1 1 0 N
X "~" 6 -100 -200 40 R 50 50 1 1 P
C -50 -200 10 1 1 0 N
P 2 1 1 0 -50 -190 50 -110 N
X "~" 5 100 -100 40 L 50 50 1 1 P
C 50 -100 10 1 1 0 N
X "~" 7 100 -200 40 L 50 50 1 1 P
C 50 -200 10 1 1 0 N
X "~" 8 100 -300 40 L 50 50 1 1 P
C 50 -300 10 1 1 0 N
P 2 1 1 0 0 250 0 245 N
P 2 1 1 0 0 230 0 225 N
P 2 1 1 0 0 210 0 205 N
P 2 1 1 0 0 190 0 185 N
P 2 1 1 0 0 170 0 165 N
P 2 1 1 0 0 150 0 145 N
P 2 1 1 0 0 130 0 125 N
P 2 1 1 0 0 110 0 105 N
P 2 1 1 0 0 90 0 85 N
P 2 1 1 0 0 70 0 65 N
P 2 1 1 0 0 50 0 45 N
P 2 1 1 0 0 30 0 25 N
P 2 1 1 0 0 10 0 5 N
P 2 1 1 0 0 -10 0 -15 N
P 2 1 1 0 0 -30 0 -35 N
P 2 1 1 0 0 -50 0 -55 N
P 2 1 1 0 0 -70 0 -75 N
P 2 1 1 0 0 -90 0 -95 N
P 2 1 1 0 0 -110 0 -115 N
P 2 1 1 0 0 -130 0 -135 N
ENDDRAW
ENDDEF
#
# SWITCH_3PST
#
DEF SWITCH_3PST SW 0 1 Y N 1 F N
F0 "SW" 0 350 50 H V C CNN
F1 "SWITCH_3PST" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X "~" 2 -100 200 40 R 50 50 1 1 P
C -50 200 10 1 1 0 N
P 2 1 1 0 -50 210 50 290 N
X "~" 1 100 200 40 L 50 50 1 1 P
C 50 200 10 1 1 0 N
X "~" 4 -100 0 40 R 50 50 1 1 P
C -50 0 10 1 1 0 N
P 2 1 1 0 -50 10 50 90 N
X "~" 3 100 0 40 L 50 50 1 1 P
C 50 0 10 1 1 0 N
X "~" 6 -100 -200 40 R 50 50 1 1 P
C -50 -200 10 1 1 0 N
P 2 1 1 0 -50 -190 50 -110 N
X "~" 5 100 -200 40 L 50 50 1 1 P
C 50 -200 10 1 1 0 N
P 2 1 1 0 0 250 0 245 N
P 2 1 1 0 0 230 0 225 N
P 2 1 1 0 0 210 0 205 N
P 2 1 1 0 0 190 0 185 N
P 2 1 1 0 0 170 0 165 N
P 2 1 1 0 0 150 0 145 N
P 2 1 1 0 0 130 0 125 N
P 2 1 1 0 0 110 0 105 N
P 2 1 1 0 0 90 0 85 N
P 2 1 1 0 0 70 0 65 N
P 2 1 1 0 0 50 0 45 N
P 2 1 1 0 0 30 0 25 N
P 2 1 1 0 0 10 0 5 N
P 2 1 1 0 0 -10 0 -15 N
P 2 1 1 0 0 -30 0 -35 N
P 2 1 1 0 0 -50 0 -55 N
P 2 1 1 0 0 -70 0 -75 N
P 2 1 1 0 0 -90 0 -95 N
P 2 1 1 0 0 -110 0 -115 N
P 2 1 1 0 0 -130 0 -135 N
ENDDRAW
ENDDEF
#
# SWITCH_3PDT
#
DEF SWITCH_3PDT SW 0 1 Y N 1 F N
F0 "SW" 0 500 50 H V C CNN
F1 "SWITCH_3PDT" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X "~" 2 -100 300 40 R 50 50 1 1 P
C -50 300 10 1 1 0 N
P 2 1 1 0 -50 310 50 390 N
X "~" 1 100 400 40 L 50 50 1 1 P
C 50 400 10 1 1 0 N
X "~" 3 100 300 40 L 50 50 1 1 P
C 50 300 10 1 1 0 N
X "~" 5 -100 0 40 R 50 50 1 1 P
C -50 0 10 1 1 0 N
P 2 1 1 0 -50 10 50 90 N
X "~" 4 100 100 40 L 50 50 1 1 P
C 50 100 10 1 1 0 N
X "~" 6 100 0 40 L 50 50 1 1 P
C 50 0 10 1 1 0 N
X "~" 8 -100 -300 40 R 50 50 1 1 P
C -50 -300 10 1 1 0 N
P 2 1 1 0 -50 -290 50 -210 N
X "~" 7 100 -200 40 L 50 50 1 1 P
C 50 -200 10 1 1 0 N
X "~" 9 100 -300 40 L 50 50 1 1 P
C 50 -300 10 1 1 0 N
P 2 1 1 0 0 350 0 345 N
P 2 1 1 0 0 330 0 325 N
P 2 1 1 0 0 310 0 305 N
P 2 1 1 0 0 290 0 285 N
P 2 1 1 0 0 270 0 265 N
P 2 1 1 0 0 250 0 245 N
P 2 1 1 0 0 230 0 225 N
P 2 1 1 0 0 210 0 205 N
P 2 1 1 0 0 190 0 185 N
P 2 1 1 0 0 170 0 165 N
P 2 1 1 0 0 150 0 145 N
P 2 1 1 0 0 130 0 125 N
P 2 1 1 0 0 110 0 105 N
P 2 1 1 0 0 90 0 85 N
P 2 1 1 0 0 70 0 65 N
P 2 1 1 0 0 50 0 45 N
P 2 1 1 0 0 30 0 25 N
P 2 1 1 0 0 10 0 5 N
P 2 1 1 0 0 -10 0 -15 N
P 2 1 1 0 0 -30 0 -35 N
P 2 1 1 0 0 -50 0 -55 N
P 2 1 1 0 0 -70 0 -75 N
P 2 1 1 0 0 -90 0 -95 N
P 2 1 1 0 0 -110 0 -115 N
P 2 1 1 0 0 -130 0 -135 N
P 2 1 1 0 0 -150 0 -155 N
P 2 1 1 0 0 -170 0 -175 N
P 2 1 1 0 0 -190 0 -195 N
P 2 1 1 0 0 -210 0 -215 N
P 2 1 1 0 0 -230 0 -235 N
ENDDRAW
ENDDEF
#
# SWITCH_3P3T
#
DEF SWITCH_3P3T SW 0 1 Y N 1 F N
F0 "SW" 0 600 50 H V C CNN
F1 "SWITCH_3P3T" 0 -600 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X "~" 2 -100 400 40 R 50 50 1 1 P
C -50 400 10 1 1 0 N
P 2 1 1 0 -50 410 50 490 N
X "~" 1 100 500 40 L 50 50 1 1 P
C 50 500 10 1 1 0 N
X "~" 3 100 400 40 L 50 50 1 1 P
C 50 400 10 1 1 0 N
X "~" 4 100 300 40 L 50 50 1 1 P
C 50 300 10 1 1 0 N
X "~" 6 -100 0 40 R 50 50 1 1 P
C -50 0 10 1 1 0 N
P 2 1 1 0 -50 10 50 90 N
X "~" 5 100 100 40 L 50 50 1 1 P
C 50 100 10 1 1 0 N
X "~" 7 100 0 40 L 50 50 1 1 P
C 50 0 10 1 1 0 N
X "~" 8 100 -100 40 L 50 50 1 1 P
C 50 -100 10 1 1 0 N
X "~" 10 -100 -400 40 R 50 50 1 1 P
C -50 -400 10 1 1 0 N
P 2 1 1 0 -50 -390 50 -310 N
X "~" 9 100 -300 40 L 50 50 1 1 P
C 50 -300 10 1 1 0 N
X "~" 11 100 -400 40 L 50 50 1 1 P
C 50 -400 10 1 1 0 N
X "~" 12 100 -500 40 L 50 50 1 1 P
C 50 -500 10 1 1 0 N
P 2 1 1 0 0 450 0 445 N
P 2 1 1 0 0 430 0 425 N
P 2 1 1 0 0 410 0 405 N
P 2 1 1 0 0 390 0 385 N
P 2 1 1 0 0 370 0 365 N
P 2 1 1 0 0 350 0 345 N
P 2 1 1 0 0 330 0 325 N
P 2 1 1 0 0 310 0 305 N
P 2 1 1 0 0 290 0 285 N
P 2 1 1 0 0 270 0 265 N
P 2 1 1 0 0 250 0 245 N
P 2 1 1 0 0 230 0 225 N
P 2 1 1 0 0 210 0 205 N
P 2 1 1 0 0 190 0 185 N
P 2 1 1 0 0 170 0 165 N
P 2 1 1 0 0 150 0 145 N
P 2 1 1 0 0 130 0 125 N
P 2 1 1 0 0 110 0 105 N
P 2 1 1 0 0 90 0 85 N
P 2 1 1 0 0 70 0 65 N
P 2 1 1 0 0 50 0 45 N
P 2 1 1 0 0 30 0 25 N
P 2 1 1 0 0 10 0 5 N
P 2 1 1 0 0 -10 0 -15 N
P 2 1 1 0 0 -30 0 -35 N
P 2 1 1 0 0 -50 0 -55 N
P 2 1 1 0 0 -70 0 -75 N
P 2 1 1 0 0 -90 0 -95 N
P 2 1 1 0 0 -110 0 -115 N
P 2 1 1 0 0 -130 0 -135 N
P 2 1 1 0 0 -150 0 -155 N
P 2 1 1 0 0 -170 0 -175 N
P 2 1 1 0 0 -190 0 -195 N
P 2 1 1 0 0 -210 0 -215 N
P 2 1 1 0 0 -230 0 -235 N
P 2 1 1 0 0 -250 0 -255 N
P 2 1 1 0 0 -270 0 -275 N
P 2 1 1 0 0 -290 0 -295 N
P 2 1 1 0 0 -310 0 -315 N
P 2 1 1 0 0 -330 0 -335 N
ENDDRAW
ENDDEF
# End Library