1
0
mirror of https://github.com/whowechina/popn_pico.git synced 2024-11-14 18:47:35 +01:00
popn_pico/PLATE/skin.pretty
2022-08-28 23:30:49 +08:00
..
readme.txt Woking on plate 2022-08-28 23:30:49 +08:00
resolution-threshold.txt Woking on plate 2022-08-28 23:30:49 +08:00
skin_EG_cropped_v3-3.png Woking on plate 2022-08-28 23:30:49 +08:00
skin_EG_cropped.png Woking on plate 2022-08-28 23:30:49 +08:00
skin_popn_button.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_popn_girl.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_popn_logo.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_popn_stars.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_popn_teacup.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_popn_web.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_r2.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_v4-0.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_v4-1_cu_back.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_v4-1_cu.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_v4-1_silk_neg_back.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_v4-1_silk_neg.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_v4-1_silk.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_v4-2_cu_back.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_v4-2_cu.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_v4-2_silk_neg_back.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_v4-2_silk_neg.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin_v4-2_silk.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00
skin.kicad_mod Woking on plate 2022-08-28 23:30:49 +08:00

had to import as 2300x2300dpi resolution, negative checked, 50 white/black threshold

	threshold for silk needs to be adjusted because of gray parts or adjust angled lines near logo to be black


https://medium.com/the-bkpt/negative-copper-art-in-kicad-d9fae03d9996
notes:
position of skin: 
	silk 143.19 93.17
	cu 141.04 92.07

v4.2
	cu 143.19 92.07