1
0
mirror of https://github.com/whowechina/popn_pico.git synced 2024-12-13 23:31:08 +01:00
popn_pico/PCB/agg-kicad/lib/ic/fpga/ice40up5k-sg48.lib
2022-08-22 21:51:48 +08:00

67 lines
2.3 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# iCE40UP5K-SG48
#
DEF iCE40UP5K-SG48 IC 0 40 Y Y 1 F N
F0 "IC" -800 1800 50 H V L CNN
F1 "iCE40UP5K-SG48" -800 -1800 50 H V L CNN
F2 "agg:Lattice-SG48" -800 -1900 50 H I L CNN
F3 "http://www.latticesemi.com/view_document?document_id=51968" -800 -2000 50 H I L CNN
F4 "220-2212-1-ND" -800 -2100 50 H I L CNN "DigiKey"
DRAW
S -800 1750 800 -1750 0 1 0 f
X VCC 5 -900 1700 100 R 50 50 0 0 W
X VCC 30 -900 1600 100 R 50 50 0 0 W
X VCCIO_0 33 -900 1500 100 R 50 50 0 0 W
X VCCIO_1 22 -900 1400 100 R 50 50 0 0 W
X VCCIO_2 1 -900 1300 100 R 50 50 0 0 W
X VPP_2V5 24 -900 1200 100 R 50 50 0 0 W
X VCCPLL 29 -900 1000 100 R 50 50 0 0 W
X GND EP -900 800 100 R 50 50 0 0 W
X CDONE 7 -900 600 100 R 50 50 0 0 O
X ~CRESET 8 -900 500 100 R 50 50 0 0 I
X IOB_32a_SPI_SO 14 -900 300 100 R 50 50 0 0 B
X IOB_34a_SPI_SCK 15 -900 200 100 R 50 50 0 0 B
X IOB_35b_SPI_SS 16 -900 100 100 R 50 50 0 0 B
X IOB_33b_SPI_SI 17 -900 0 100 R 50 50 0 0 B
X RGB0 39 -900 -200 100 R 50 50 0 0 B
X RGB1 40 -900 -300 100 R 50 50 0 0 B
X RGB2 41 -900 -400 100 R 50 50 0 0 B
X IOB_3b_G6 44 900 1700 100 L 50 50 0 0 B
X IOB_5b 45 900 1600 100 L 50 50 0 0 B
X IOB_0a 46 900 1500 100 L 50 50 0 0 B
X IOB_2a 47 900 1400 100 L 50 50 0 0 B
X IOB_4a 48 900 1300 100 L 50 50 0 0 B
X IOB_6a 2 900 1200 100 L 50 50 0 0 B
X IOB_9b 3 900 1100 100 L 50 50 0 0 B
X IOB_8a 4 900 1000 100 L 50 50 0 0 B
X IOB_13b 6 900 800 100 L 50 50 0 0 B
X IOB_16a 9 900 700 100 L 50 50 0 0 B
X IOB_18a 10 900 600 100 L 50 50 0 0 B
X IOB_20a 11 900 500 100 L 50 50 0 0 B
X IOB_22a 12 900 400 100 L 50 50 0 0 B
X IOB_24a 13 900 300 100 L 50 50 0 0 B
X IOB_31b 18 900 200 100 L 50 50 0 0 B
X IOB_29b 19 900 100 100 L 50 50 0 0 B
X IOB_25b_G3 20 900 0 100 L 50 50 0 0 B
X IOB_23b 21 900 -100 100 L 50 50 0 0 B
X IOT_37a 23 900 -300 100 L 50 50 0 0 B
X IOT_36b 25 900 -400 100 L 50 50 0 0 B
X IOT_39a 26 900 -500 100 L 50 50 0 0 B
X IOT_38b 27 900 -600 100 L 50 50 0 0 B
X IOT_41a 28 900 -700 100 L 50 50 0 0 B
X IOT_42b 31 900 -800 100 L 50 50 0 0 B
X IOT_43a 32 900 -900 100 L 50 50 0 0 B
X IOT_44b 34 900 -1000 100 L 50 50 0 0 B
X IOT_46b_G0 35 900 -1100 100 L 50 50 0 0 B
X IOT_48b 36 900 -1200 100 L 50 50 0 0 B
X IOT_45a_G1 37 900 -1300 100 L 50 50 0 0 B
X IOT_50b 38 900 -1400 100 L 50 50 0 0 B
X IOT_51a 42 900 -1500 100 L 50 50 0 0 B
X IOT_49a 43 900 -1600 100 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
#End Library