mirror of
https://github.com/Shizmob/arcade-docs.git
synced 2024-11-12 01:30:48 +01:00
konami: add IT855 and IT945, fix formatting
This commit is contained in:
parent
d1828be18a
commit
9775e31ca8
@ -153,6 +153,28 @@ Sord embedded boards: https://www.sord.co.jp/company/corporate/history.html
|
||||
**MBD:** Toshiba TEM130
|
||||
**Games:** NCK
|
||||
|
||||
## `IT*`
|
||||
|
||||
AOpen embedded boards.
|
||||
|
||||
* IT855 ("BemaniPC Type 3")
|
||||
**MBD:** AOpen IT855GME-LX
|
||||
**CPU:** Intel Celeron M (310? 340?) 1.5GHz
|
||||
**RAM:** 1x Buffalo ??? (DDR, 512MB, PC2700)
|
||||
**GPU:** ATi RV360 (Radeon 9600 XT)
|
||||
**IO:** \[M39\] Konami USB I/O 2 (PWB1113692080000)
|
||||
**IO:** \[Others\] Konami P3IO (PWB112263690000)
|
||||
**Games:** ID2 / jubeat / G22 / G33 / H32 / H33 / I32 / I33 / J32 / J33 / K32 / K33 / M39
|
||||
**Ref:** http://k4copious.blog.fc2.com/blog-entry-14.html / http://callusnext.com/pcbs/pc_pm.html
|
||||
|
||||
* IT945 ("BemaniPC Type 4" / "JDX-945-02")
|
||||
**MBD:** AOpen IT945GME_M72 (AOpen i945GM*-based)
|
||||
**CPU:** AMD Athlon X2 4400+
|
||||
**RAM:** 2x Bufallo D2N667C-X512HEJ (SODIMM DDR2, 512MB, PC2-5300S)
|
||||
**GPU:** ATi E2400 MXM-II 256MB RH EDG
|
||||
**IO:** \[DDR\] Konami P3IO (PWB112263690000)
|
||||
**Games:** JDX / KDX / MDX
|
||||
|
||||
## `ADE-*`
|
||||
|
||||
Ennocom embedded boards: https://www.ennoconn.com/producttype_en-us_0_21_1.html
|
||||
@ -184,11 +206,11 @@ Ennocom embedded boards: https://www.ennoconn.com/producttype_en-us_0_21_1.html
|
||||
## Misc
|
||||
|
||||
* KBN-i2
|
||||
**MBD:** iEi KINO-KBN-i2-4201-R10-KNM VER 1.0
|
||||
**MBD:** iEi KINO-KBN-i2-4201-R10-KNM VER 1.0
|
||||
**APU:** AMD GX-420CA (GE420CIAJ44HM)
|
||||
**RAM:** 1x Buffalo D3N1600-LS4GHAJ (SODIMM DDR3, 4GB, PC3L-12800S)
|
||||
**SSD:** innodisk 3ME2 mSATA (64GB) / ??? "M064GPSN804TGJN0-PH" (64GB, mSATA, Phison PS3108 controller, S8FM07.9 firmware)
|
||||
**IO:** Konami P4IO (115710800000)
|
||||
**RAM:** 1x Buffalo D3N1600-LS4GHAJ (SODIMM DDR3, 4GB, PC3L-12800S)
|
||||
**SSD:** innodisk 3ME2 mSATA (64GB) \[PIX\] / ??? "M064GPSN804TGJN0-PH" (64GB, mSATA, Phison PS3108 controller, S8FM07.9 firmware) \[O26\]
|
||||
**IO:** Konami P4IO (115710800000)
|
||||
**Games:** O26, PIX
|
||||
|
||||
* X10SLQ (name tentative)
|
||||
|
@ -3,7 +3,7 @@
|
||||
| ID | CPU | RAM | GPU | Notes |
|
||||
|-------|------------|-------|--------|-------------------------------------------------------------------------------------|
|
||||
| 001B | Cel 2.5GHz | 256MB | 9600SE | |
|
||||
| 001C | Cel 2.5GHz | 256MB | 9600SE | GIGAWING GENERATIONS / SNK PLAYMORE KOF98UM VER1.00 |
|
||||
| 001C | Cel 2.5GHz | 256MB | 9600SE | GIGAWING GENERATIONS / SNK PLAYMORE KOF98UM M9007690A VER1.00 (B3900118A black/gray) |
|
||||
| 001D | Cel 2.5GHz | 256MB | 9600SE | MAIDEN4 VER.1.00J / 豪血寺一族 先祖供養 |
|
||||
| 003C | Cel 2.5GHz | 256MB | 9600SE | |
|
||||
| 006B | Cel 2.5GHz | 256MB | 9600XT | 兎-野生の闘牌 基盤 VER.2.04 / 兎-野性の闘牌- オンライン |
|
||||
@ -12,7 +12,7 @@
|
||||
| 014A | Cel 2.5GHz | 256MB | 9600SE | 極上!!めちゃモテ委員長 M9008084A |
|
||||
| 017A | Cel 2.0GHz | 256MB | 9550SE | |
|
||||
| 021A | Cel 2.5GHz | 256MB | 9600SE | TETRIS THE GRAND MASTER 3 2.01J / RAIDEN III / RAIDEN 4 VER.1.00J / CHAOS BREAKER / TROUBLE WITHCES M9008007A Ver.1.00J |
|
||||
| 022A | Cel 2.5GHz | 256MB | 9600SE | SNK PLAYMORE KOF98UM M9007690A VER1.00 |
|
||||
| 022A | Cel 2.5GHz | 256MB | 9600SE | SNK PLAYMORE KOF98UM M9007690A VER1.00 (B3900118A black/gray) |
|
||||
|
||||
## Type X+
|
||||
|
||||
@ -37,22 +37,23 @@
|
||||
|--------|---------------|-------|-------------|---------------------------------------------------------------------------------------------|
|
||||
| 101A | Cel 3.2GHz | 512MB | GF9300 | CHABUDAI KYOJINNOHSI M9008535A Ver/1.04 |
|
||||
| 102A | Cel 3.2GHz | 512MB | X1300LE | M/F LUPIN the3rd M9007317A VER.1.00 / M/F KINNIKUMAN M9007581A VER1.00 |
|
||||
| 103A | Cel 3.2GHz | 1GB | HD2400LE | SONIC BLAST HEROES M9008438A Ver1.03 (B3900161A, green) |
|
||||
| 105A | Cel 3.2GHz | 2GB | | |
|
||||
| 105A | P4 2.8GHz | 2GB | | Compact case, https://www.ebay.com/itm/402909908213?hash=item5dcf4d4cf5:g:RaEAAOSwgzxggqt4 |
|
||||
| 111A | Cel 3.2Ghz | 1GB | E4690 | ブロックキング |
|
||||
| 203A | P4 3.4Ghz | 512MB | GF7900GS | |
|
||||
| 111A | Cel 3.2GHz | 1GB | E4690 | ブロックキング |
|
||||
| 203A | P4 3.4GHz | 512MB | GF7900GS | BATTLE FANTASIA M9007185A VER.2.05JPN (B3900112A, black/gray) |
|
||||
| 203B-R | P4 3.4GHz | 512MB | GF7900GS | MUSIC GUNGUN! 2 |
|
||||
| 204A | Cel 3.2GHz | 512MB | X1600PRO | |
|
||||
| 205A | P4 3.4GHz | 512MB | GF7900GS | |
|
||||
| 207A | P4 3.4Ghz | 1GB | GF7900GS | STREET FIGHTER4 VER1.00 |
|
||||
| 208A | P4 3.4GHz | 512MB | GF7900GS | LORD OF VERMILLION2-SATE / STREET FIGHTER 4 VER1.00 |
|
||||
| 209A | P4 3.4GHz | 512MB | GF7900GS | CAPCOM SSF4 Ver1.0 |
|
||||
| 210A | P4 3.4GHz | 512MB | GF7900GS | BLAZBLUE / CAPCOM SSF4 M9008561A? Ver1.0 |
|
||||
| 210A | P4 3.4GHz | 512MB | GF7900GS | BLAZ BLUE M9007861A VER.1.01 (B3900123A, black/gray) / CAPCOM SSF4 M9008561A? Ver1.0 / HOPPING ROAD KIDS M9008194A Ver1.02JPN (B3900144A, black/gray) |
|
||||
| 2101A | P4 3.4GHz | 512MB | X1600PRO | BLAZBLUE CONTINUUM SHIFT M9008080A https://forum.arcadeotaku.com/viewtopic.php?t=25696 |
|
||||
| 211A-R | P4 3.4GHz | 512MB | GF7900GS | NESICA X LIVE / HAUNTED MUSEUM2 VER1.01JPN |
|
||||
| 212A | Core2 2.12Ghz | 2GB | GF9800GT SP | |
|
||||
| 213A | ??? 1.8GHz | 1GB | GF7900GS | |
|
||||
| 215A | P4 3.4GHz | 1GB | GF7900GS | NESICA X LIVE / HOPPING ROAD KIDS Ver1.02JPN / ELEVATOR ACTION DEATHPARADE(CHN) VER1.01CHN |
|
||||
| 215A | P4 3.4GHz | 1GB | GF7900GS | NESICA X LIVE / HOPPING ROAD KIDS Ver1.02JPN / ELEVATOR ACTION DEATHPARADE(CHN) VER1.01CHN / DARIUS BURST ANOTHER CHRONICLE M9008278A Ver1.05JPN |
|
||||
| 217A | P4 3.4GHz | 1GB | GF7900GS | |
|
||||
| 218A | PenDC 1.8GHz | 2GB | HD5770 | CAPCOM MB4 M9008420A Ver1.0 [Mario Coin World] |
|
||||
| ??? | Core2 Duo | ??? | ??? | special red/black PCB |
|
||||
@ -64,7 +65,7 @@
|
||||
| | ??? | ??? | ??? | NESICA X LIVE SERVER M9008358A |
|
||||
| 301A | ??? | ??? | ??? | KICKTHROUGH RACERS M9008531A Ver.1.13JPN / MOGUTTE HORE HORE M9008613A Ver.1.03JPN |
|
||||
| 302A | N230 | ??? | 9400M | Windows 7 Embedded Standard / NESICA X LIVE SERVER M9008358A VER.1.02 / VER.1.10 |
|
||||
| 306A | ??? | ??? | ??? | Groove Coaster 2 / Groove Coaster 3 |
|
||||
| 306A | ??? | ??? | ??? | GROOVE COASTER-(GR) M9008895A VER.1.02JPN / GROOVE COASTER ?-(GR) M9008898A / GROOVE COASTER-(CO) M9008916A VER.1.02JPN / GROOVE COASTER ?-(CO) M9008917A / GROOVE COASTER 3-GR M9009080A (M9009079A, blackchunk) / GROOVE COASTER 3-CO M9009081A |
|
||||
| ??? | ??? | ??? | ??? | MOGUTTE HORE HORE M9008613A Ver.1.01JPN (https://archive.is/PssYZ) |
|
||||
|
||||
## Type X3
|
||||
@ -78,7 +79,7 @@
|
||||
| 403[U] | Core i5-2400 3.1GHz | 2GB x4 | N660GTX | RAM + GPU upgrade sticker / GUNS 3-(ADVANCE) |
|
||||
| 404 | Core i5-2400 3.1GHz | 2GB x4 | N660GTX | GUNS 3-(STANDARD) / ULTRA STREET FIGHTER IV / LORD OF VERMILLION IV 20 PLAY |
|
||||
| 405 | Core i3-2120 3.3GHz | 2GB x2 | N640 | PUZZLE & DRAGONS |
|
||||
| 406 | Core i5-2400 3.1GHz | 4GB x2 | N660GTX | GUNS 3-(ADVANCE) / NESICA X LIVE 2 / LEFT4DEAD 生存者たち M9008990A VER.1.0004 |
|
||||
| 406 | Core i5-2400 3.1GHz | 4GB x2 | N660GTX | GUNS 3-(ADVANCE) M9009092A / NESICA X LIVE 2 / LEFT4DEAD 生存者たち M9008990A VER.1.0004 |
|
||||
| 407 | Core i5-2400 3.1GHz | 8GB x2 | GTX760 CRB | FIGUREHEADS A |
|
||||
| ??? | Core i7-2600 2.6Ghz | ??? | ??? | Specified as part of press release to be a CPU option, maybe model 400/401? |
|
||||
| ??? | ??? | ??? | HD6770 | Specified as part of press release to be a GPU option, maybe model 400/401? |
|
||||
|
Loading…
Reference in New Issue
Block a user