1
0
mirror of https://github.com/exA-Arcadia/exa-io.git synced 2024-11-27 23:50:51 +01:00

update pcb

This commit is contained in:
Thomas Daede 2021-02-15 23:39:58 -08:00
parent 9af3e8a04e
commit c2baba7f2a
2 changed files with 2637 additions and 2534 deletions

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,68 @@
(module DSUB-15-HD_Female_Horizontal_P2.29x2.5mm_EdgePinOffset8.35mm_Housed_MountingHolesOffset10.89mm (layer F.Cu) (tedit 602B7146)
(descr "15-pin D-Sub connector, horizontal/angled (90 deg), THT-mount, female, pitch 2.29x1.98mm, pin-PCB-offset 8.35mm, distance of mounting holes 25mm, distance of mounting holes to PCB edge 10.889999999999999mm, see https://disti-assets.s3.amazonaws.com/tonar/files/datasheets/16730.pdf")
(tags "15-pin D-Sub connector horizontal angled 90deg THT female pitch 2.29x1.98mm pin-PCB-offset 8.35mm mounting-holes-distance 25mm mounting-hole-offset 25mm")
(fp_text reference REF** (at -4.318 -4.318) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value DSUB-15-HD_Female_Horizontal_P2.29x2.5mm_EdgePinOffset8.35mm_Housed_MountingHolesOffset10.89mm (at -4.315 20.21) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 11.65 -3.937) (end -20.25 -3.937) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.65 19.25) (end 11.65 -3.937) (layer F.CrtYd) (width 0.05))
(fp_line (start -20.25 19.25) (end 11.65 19.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -20.25 -3.937) (end -20.25 19.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.176 -3.429) (end 11.17 12.25) (layer F.SilkS) (width 0.12))
(fp_line (start -19.8 -3.429) (end 11.176 -3.429) (layer F.SilkS) (width 0.12))
(fp_line (start -19.8 12.25) (end -19.8 -3.429) (layer F.SilkS) (width 0.12))
(fp_line (start 9.785 12.31) (end 9.785 1.42) (layer F.Fab) (width 0.1))
(fp_line (start 6.585 12.31) (end 6.585 1.42) (layer F.Fab) (width 0.1))
(fp_line (start -15.215 12.31) (end -15.215 1.42) (layer F.Fab) (width 0.1))
(fp_line (start -18.415 12.31) (end -18.415 1.42) (layer F.Fab) (width 0.1))
(fp_line (start 10.685 12.71) (end 5.685 12.71) (layer F.Fab) (width 0.1))
(fp_line (start 10.685 17.71) (end 10.685 12.71) (layer F.Fab) (width 0.1))
(fp_line (start 5.685 17.71) (end 10.685 17.71) (layer F.Fab) (width 0.1))
(fp_line (start 5.685 12.71) (end 5.685 17.71) (layer F.Fab) (width 0.1))
(fp_line (start -14.315 12.71) (end -19.315 12.71) (layer F.Fab) (width 0.1))
(fp_line (start -14.315 17.71) (end -14.315 12.71) (layer F.Fab) (width 0.1))
(fp_line (start -19.315 17.71) (end -14.315 17.71) (layer F.Fab) (width 0.1))
(fp_line (start -19.315 12.71) (end -19.315 17.71) (layer F.Fab) (width 0.1))
(fp_line (start 3.835 12.71) (end -12.465 12.71) (layer F.Fab) (width 0.1))
(fp_line (start 3.835 18.71) (end 3.835 12.71) (layer F.Fab) (width 0.1))
(fp_line (start -12.465 18.71) (end 3.835 18.71) (layer F.Fab) (width 0.1))
(fp_line (start -12.465 12.71) (end -12.465 18.71) (layer F.Fab) (width 0.1))
(fp_line (start 11.11 12.31) (end -19.74 12.31) (layer F.Fab) (width 0.1))
(fp_line (start 11.11 12.71) (end 11.11 12.31) (layer F.Fab) (width 0.1))
(fp_line (start -19.74 12.71) (end 11.11 12.71) (layer F.Fab) (width 0.1))
(fp_line (start -19.74 12.31) (end -19.74 12.71) (layer F.Fab) (width 0.1))
(fp_line (start 11.11 -3.429) (end -19.74 -3.429) (layer F.Fab) (width 0.1))
(fp_line (start 11.11 12.31) (end 11.11 -3.429) (layer F.Fab) (width 0.1))
(fp_line (start -19.74 12.31) (end 11.11 12.31) (layer F.Fab) (width 0.1))
(fp_line (start -19.74 -3.429) (end -19.74 12.31) (layer F.Fab) (width 0.1))
(fp_arc (start -16.815 0.15) (end -18.415 0.15) (angle 180) (layer F.Fab) (width 0.1))
(fp_arc (start 8.185 0.15) (end 6.585 0.15) (angle 180) (layer F.Fab) (width 0.1))
(fp_text user %R (at -4.315 15.71) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 -1.016) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -2.286 -1.143) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -4.572 -1.27) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -6.87 -1.27) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -9.16 -1.27) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 1.145 1.27) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at -1.145 1.27) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at -3.435 1.27) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -5.715 1.27) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at -8.015 1.27) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 0 3.833) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at -2.29 3.833) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at -4.58 3.833) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at -6.87 3.833) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at -9.16 3.833) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 0 thru_hole circle (at -16.815 1.27) (size 4 4) (drill 3.2) (layers *.Cu *.Mask))
(pad 0 thru_hole circle (at 8.185 1.27) (size 4 4) (drill 3.2) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Connector_Dsub.3dshapes/DSUB-15-HD_Female_Horizontal_P2.29x1.98mm_EdgePinOffset8.35mm_Housed_MountingHolesOffset10.89mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)