1
0
mirror of https://github.com/tdaede/td-io.git synced 2024-11-30 17:34:33 +01:00
td-io/td-io.lib

243 lines
7.1 KiB
Plaintext
Raw Normal View History

2021-01-20 01:07:57 +01:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
2021-02-08 14:34:41 +01:00
# AD813
#
DEF AD813 U 0 5 Y Y 4 L N
F0 "U" 200 100 50 H V L CNN
F1 "AD813" 200 -100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS ADA4891-3
$FPLIST
SOIC*P1.27mm*
DIP*W7.62mm*
$ENDFPLIST
DRAW
P 4 1 1 10 200 0 -200 200 -200 -200 200 0 f
P 4 2 1 10 200 0 -200 200 -200 -200 200 0 f
P 4 3 1 10 200 0 -200 200 -200 -200 200 0 f
X ~DISABLE 1 0 -200 100 U 50 20 1 1 I
X + 5 -300 100 100 R 50 50 1 1 I
X - 6 -300 -100 100 R 50 50 1 1 I
X ~ 7 300 0 100 L 50 50 1 1 O
X + 12 -300 100 100 R 50 50 2 1 I
X - 13 -300 -100 100 R 50 50 2 1 I
X ~ 14 300 0 100 L 50 50 2 1 O
X ~DISABLE 2 0 -200 100 U 50 20 2 1 I
X + 10 -300 100 100 R 50 50 3 1 I
X ~DISABLE 3 0 -200 100 U 50 20 3 1 I
X ~ 8 300 0 100 L 50 50 3 1 O
X - 9 -300 -100 100 R 50 50 3 1 I
X V- 11 -100 -300 150 U 50 50 4 1 W
X V+ 4 -100 300 150 D 50 50 4 1 W
ENDDRAW
ENDDEF
#
2021-01-20 01:07:57 +01:00
# JAMMA_Edge
#
DEF JAMMA_Edge J 0 20 Y Y 1 F N
F0 "J" 800 50 50 H V C CNN
F1 "JAMMA_Edge" 850 150 50 H V C CNN
F2 "" 800 50 50 H I C CNN
F3 "" 800 50 50 H I C CNN
DRAW
S 0 0 1450 -2850 0 1 0 f
X GND 1 -100 -100 100 R 50 50 1 1 w
X Speaker+ 10 -100 -1000 100 R 50 50 1 1 I
X Unused 11 -100 -1100 100 R 50 50 1 1 N
X Video_Red 12 -100 -1200 100 R 50 50 1 1 I
X Video_Blue 13 -100 -1300 100 R 50 50 1 1 I
X Video_Gnd 14 -100 -1400 100 R 50 50 1 1 w
2021-02-08 14:09:33 +01:00
X Test 15 -100 -1500 100 R 50 50 1 1 C
2021-01-20 01:07:57 +01:00
X Coin_1 16 -100 -1600 100 R 50 50 1 1 O
X Player_1_Start 17 -100 -1700 100 R 50 50 1 1 O
X Player_1_Up 18 -100 -1800 100 R 50 50 1 1 O
X Player_1_Down 19 -100 -1900 100 R 50 50 1 1 O
2021-02-08 15:43:39 +01:00
X GND 2 -100 -200 100 R 50 50 1 1 P
2021-01-20 01:07:57 +01:00
X Player_1_Left 20 -100 -2000 100 R 50 50 1 1 O
X Player_1_Right 21 -100 -2100 100 R 50 50 1 1 O
X Player_1_Button_1 22 -100 -2200 100 R 50 50 1 1 O
X Player_1_Button_2 23 -100 -2300 100 R 50 50 1 1 O
X Player_1_Button_3 24 -100 -2400 100 R 50 50 1 1 O
X Player_1_Button_4 25 -100 -2500 100 R 50 50 1 1 O
2021-02-08 14:09:33 +01:00
X Unused 26 -100 -2600 100 R 50 50 1 1 P
2021-02-08 15:43:39 +01:00
X GND 27 -100 -2700 100 R 50 50 1 1 P
X GND 28 -100 -2800 100 R 50 50 1 1 P
2021-01-20 01:07:57 +01:00
X +5V 3 -100 -300 100 R 50 50 1 1 w
2021-02-08 15:43:39 +01:00
X +5V 4 -100 -400 100 R 50 50 1 1 P
2021-01-20 01:07:57 +01:00
X -5V 5 -100 -500 100 R 50 50 1 1 w
X +12V 6 -100 -600 100 R 50 50 1 1 w
2021-02-02 01:52:03 +01:00
X Meter_2 8 -100 -800 100 R 50 50 1 1 C
X Lockout_2 9 -100 -900 100 R 50 50 1 1 C
2021-02-08 15:43:39 +01:00
X GND A 1550 -100 100 L 50 50 1 1 P
X GND B 1550 -200 100 L 50 50 1 1 P
X +5V C 1550 -300 100 L 50 50 1 1 P
X +5V D 1550 -400 100 L 50 50 1 1 P
X -5V E 1550 -500 100 L 50 50 1 1 P
X +12V F 1550 -600 100 L 50 50 1 1 P
2021-02-02 01:52:03 +01:00
X Meter_1 J 1550 -800 100 L 50 50 1 1 C
X Lockout_1 K 1550 -900 100 L 50 50 1 1 C
2021-02-07 07:32:23 +01:00
X Speaker- L 1550 -1000 100 L 50 50 1 1 I
2021-01-20 01:07:57 +01:00
X Unused M 1550 -1100 100 L 50 50 1 1 N
X Video_Green N 1550 -1200 100 L 50 50 1 1 I
X Video_Sync P 1550 -1300 100 L 50 50 1 1 I
2021-02-08 14:09:33 +01:00
X Service R 1550 -1400 100 L 50 50 1 1 C
X Tilt S 1550 -1500 100 L 50 50 1 1 C
2021-01-20 01:07:57 +01:00
X Coin_2 T 1550 -1600 100 L 50 50 1 1 O
X Player_2_Start U 1550 -1700 100 L 50 50 1 1 O
X Player_2_Up V 1550 -1800 100 L 50 50 1 1 O
X Player_2_Down W 1550 -1900 100 L 50 50 1 1 O
X Player_2_Left X 1550 -2000 100 L 50 50 1 1 O
X Player_2_Right Y 1550 -2100 100 L 50 50 1 1 O
X Player_2_Button_1 Z 1550 -2200 100 L 50 50 1 1 O
X Player_2_Button_2 a 1550 -2300 100 L 50 50 1 1 O
X Player_2_Button_3 b 1550 -2400 100 L 50 50 1 1 O
X Player_2_Button_4 c 1550 -2500 100 L 50 50 1 1 O
2021-02-08 14:09:33 +01:00
X Unused d 1550 -2600 100 L 50 50 1 1 P
2021-02-08 15:43:39 +01:00
X GND e 1550 -2700 100 L 50 50 1 1 P
X GND f 1550 -2800 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2021-03-28 11:15:12 +02:00
# LM2664M4
#
DEF LM2664M4 U 0 20 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "LM2664M4" 50 250 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-6" 50 -350 50 H I L CNN
F3 "" -1850 1250 50 H I C CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X OUT 2 400 100 100 L 50 50 1 1 P
X CAP- 3 400 -100 100 L 50 50 1 1 P
X SD 4 -400 -100 100 R 50 50 1 1 I
X V+ 5 -400 100 100 R 50 50 1 1 P
X CAP+ 6 400 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2021-12-05 02:50:43 +01:00
# MAX1720EUT
#
DEF MAX1720EUT U 0 20 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "MAX1720EUT" 50 250 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-6" 50 -350 50 H I L CNN
F3 "" -1850 1250 50 H I C CNN
F4 "MAX1720EUT+TCT-ND" 50 425 50 H V C CNN "Digikey"
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X OUT 1 400 100 100 L 50 50 1 1 P
X V+ 2 -400 100 100 R 50 50 1 1 P
X CAP- 3 400 -100 100 L 50 50 1 1 P
X GND 4 0 -300 100 U 50 50 1 1 W
X SHDN 5 -400 -100 100 R 50 50 1 1 I
X CAP+ 6 400 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2021-02-08 15:43:39 +01:00
# TPA3138D2
#
DEF TPA3138D2 U 0 40 Y Y 1 F N
F0 "U" 450 150 50 H V C CNN
F1 "TPA3138D2" 450 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 950 -2350 0 1 0 f
X NC 1 -100 -2150 100 R 50 50 1 1 N
X PLIMIT 10 -100 -1950 100 R 50 50 1 1 I
X RINN 11 -100 -1250 100 R 50 50 1 1 I
X RINP 12 -100 -1350 100 R 50 50 1 1 I
X NC 13 -100 -2250 100 R 50 50 1 1 N
X GND 14 1050 -1850 100 L 50 50 1 1 W
X PVCC 15 -100 -150 100 R 50 50 1 1 W
X PVCC 16 -100 -250 100 R 50 50 1 1 W
X BSPR 17 1050 -1150 100 L 50 50 1 1 I
X OUTPR 18 1050 -550 100 L 50 50 1 1 B
X GND 19 1050 -1650 100 L 50 50 1 1 W
X ~SD2/FAULT 2 -100 -1550 100 R 50 50 1 1 I
X OUTNR 20 1050 -450 100 L 50 50 1 1 B
X BSNR 21 1050 -1050 100 L 50 50 1 1 I
X BSNL 22 1050 -850 100 L 50 50 1 1 I
X OUTNL 23 1050 -250 100 L 50 50 1 1 B
X GND 24 1050 -1550 100 L 50 50 1 1 W
X OUTPL 25 1050 -150 100 L 50 50 1 1 B
X BSPL 26 1050 -750 100 L 50 50 1 1 I
X PVCC 27 -100 -450 100 R 50 50 1 1 W
X PVCC 28 -100 -550 100 R 50 50 1 1 W
X PAD 29 1050 -1950 100 L 50 50 1 1 W
X LINP 3 -100 -950 100 R 50 50 1 1 I
X LINN 4 -100 -1050 100 R 50 50 1 1 I
X GAIN_SEL 5 -100 -1650 100 R 50 50 1 1 I
X MODE_SEL 6 -100 -1750 100 R 50 50 1 1 I
X AVCC 7 -100 -750 100 R 50 50 1 1 W
X GND 8 1050 -1750 100 L 50 50 1 1 W
X GVDD 9 1050 -1350 100 L 50 50 1 1 w
2021-01-20 01:07:57 +01:00
ENDDRAW
ENDDEF
#
2021-03-28 11:15:12 +02:00
# TPS259631
#
DEF TPS259631 U 0 20 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "TPS259631" 250 250 50 H V C CNN
F2 "Package_SO:SOIC-8-1EP_3.9x4.9mm_P1.27mm_EP2.41x3.3mm_ThermalVias" -50 -650 50 H I C CNN
F3 "" -400 400 50 H I C CNN
$FPLIST
VSON*1EP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
S -300 200 300 -550 0 1 10 f
X GND 1 0 -650 100 U 50 50 1 1 W
X dV/dT 2 400 -100 100 L 50 50 1 1 O
X EN/UVLO 3 -400 0 100 R 50 50 1 1 I
X VIN 4 0 300 100 D 50 50 1 1 W
X OUT 5 400 100 100 L 50 50 1 1 w
X ~FLT 6 400 -200 100 L 50 50 1 1 O
X ILM 7 400 0 100 L 50 50 1 1 O
X OVLO/OVCSEL 8 -400 -300 100 R 50 50 1 1 I
X GND 9 100 -650 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
2021-02-06 05:12:40 +01:00
# TPS568230
#
DEF TPS568230 U 0 40 Y Y 1 F N
F0 "U" 450 100 50 H V C CNN
F1 "TPS568230" 500 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 -50 1050 -900 0 1 0 f
X VBST 1 1150 -450 100 L 50 50 1 1 I
X SS 11 1150 -850 100 L 50 50 1 1 I
X EN 12 -100 -550 100 R 50 50 1 1 I
X AGND 13 400 -1000 100 U 50 50 1 1 W
X FB 14 1150 -600 100 L 50 50 1 1 I
X MODE 15 -100 -650 100 R 50 50 1 1 I
X VCC 17 -100 -850 100 R 50 50 1 1 O
X GND 18 700 -1000 100 U 50 50 1 1 W
2021-02-07 07:32:23 +01:00
X SW 19 1150 -250 100 L 50 50 1 1 P
2021-02-06 05:12:40 +01:00
X VIN 2 -100 -150 100 R 50 50 1 1 W
X SW 20 1150 -150 100 L 50 50 1 1 O
2021-02-07 07:32:23 +01:00
X GND 21 800 -1000 100 U 50 50 1 1 W
2021-02-06 05:12:40 +01:00
X VIN 3 -100 -250 100 R 50 50 1 1 W
X VIN 4 -100 -350 100 R 50 50 1 1 W
X VIN 5 -100 -450 100 R 50 50 1 1 W
2021-02-07 07:32:23 +01:00
X SW 6 1150 -350 100 L 50 50 1 1 P
2021-02-06 05:12:40 +01:00
X GND 7 500 -1000 100 U 50 50 1 1 W
X GND 8 600 -1000 100 U 50 50 1 1 W
X PGOOD 9 -100 -750 100 R 50 50 1 1 C
ENDDRAW
ENDDEF
#
2021-01-20 01:07:57 +01:00
#End Library