1
0
mirror of https://github.com/vichan-devel/vichan.git synced 2024-11-24 07:30:10 +01:00
vichan/static/flags
2014-05-10 21:51:00 +02:00
..
a1.png more flags 2014-02-21 10:15:24 +01:00
a2.png more flags 2014-02-21 10:15:24 +01:00
ac.png more flags 2014-02-21 10:15:24 +01:00
ad.png Optimized images 2014-05-10 21:51:00 +02:00
ae.png Optimized images 2014-05-10 21:51:00 +02:00
af.png Optimized images 2014-05-10 21:51:00 +02:00
ag.png Optimized images 2014-05-10 21:51:00 +02:00
ai.png Optimized images 2014-05-10 21:51:00 +02:00
al.png Optimized images 2014-05-10 21:51:00 +02:00
am.png Optimized images 2014-05-10 21:51:00 +02:00
an.png Optimized images 2014-05-10 21:51:00 +02:00
ao.png Optimized images 2014-05-10 21:51:00 +02:00
ap.png more flags 2014-02-21 10:15:24 +01:00
aq.png more flags 2014-02-21 10:15:24 +01:00
ar.png Optimized images 2014-05-10 21:51:00 +02:00
as.png Optimized images 2014-05-10 21:51:00 +02:00
at.png Optimized images 2014-05-10 21:51:00 +02:00
au.png Optimized images 2014-05-10 21:51:00 +02:00
aw.png Optimized images 2014-05-10 21:51:00 +02:00
ax.png Optimized images 2014-05-10 21:51:00 +02:00
az.png Optimized images 2014-05-10 21:51:00 +02:00
ba.png Optimized images 2014-05-10 21:51:00 +02:00
bb.png Optimized images 2014-05-10 21:51:00 +02:00
bd.png Optimized images 2014-05-10 21:51:00 +02:00
be.png Optimized images 2014-05-10 21:51:00 +02:00
bf.png Optimized images 2014-05-10 21:51:00 +02:00
bg.png Optimized images 2014-05-10 21:51:00 +02:00
bh.png Optimized images 2014-05-10 21:51:00 +02:00
bi.png Optimized images 2014-05-10 21:51:00 +02:00
bj.png Optimized images 2014-05-10 21:51:00 +02:00
bl.png Optimized images 2014-05-10 21:51:00 +02:00
bm.png Optimized images 2014-05-10 21:51:00 +02:00
bn.png Optimized images 2014-05-10 21:51:00 +02:00
bo.png Optimized images 2014-05-10 21:51:00 +02:00
bq.png Optimized images 2014-05-10 21:51:00 +02:00
br.png Optimized images 2014-05-10 21:51:00 +02:00
bs.png Optimized images 2014-05-10 21:51:00 +02:00
bt.png Optimized images 2014-05-10 21:51:00 +02:00
bu.png more flags 2014-02-21 10:15:24 +01:00
bv.png Optimized images 2014-05-10 21:51:00 +02:00
bw.png Optimized images 2014-05-10 21:51:00 +02:00
by.png Optimized images 2014-05-10 21:51:00 +02:00
bz.png Optimized images 2014-05-10 21:51:00 +02:00
ca.png Optimized images 2014-05-10 21:51:00 +02:00
cat.png more flags 2014-02-21 10:15:24 +01:00
cc.png Optimized images 2014-05-10 21:51:00 +02:00
cd.png Optimized images 2014-05-10 21:51:00 +02:00
cf.png Optimized images 2014-05-10 21:51:00 +02:00
cg.png Optimized images 2014-05-10 21:51:00 +02:00
ch.png Optimized images 2014-05-10 21:51:00 +02:00
ci.png Optimized images 2014-05-10 21:51:00 +02:00
ck.png Optimized images 2014-05-10 21:51:00 +02:00
cl.png Optimized images 2014-05-10 21:51:00 +02:00
cm.png Optimized images 2014-05-10 21:51:00 +02:00
cn.png Optimized images 2014-05-10 21:51:00 +02:00
co.png Optimized images 2014-05-10 21:51:00 +02:00
cp.png Optimized images 2014-05-10 21:51:00 +02:00
cr.png Optimized images 2014-05-10 21:51:00 +02:00
cs.png Optimized images 2014-05-10 21:51:00 +02:00
cu.png Optimized images 2014-05-10 21:51:00 +02:00
cv.png Optimized images 2014-05-10 21:51:00 +02:00
cw.png more flags 2014-02-21 10:15:24 +01:00
cx.png Optimized images 2014-05-10 21:51:00 +02:00
cy.png Optimized images 2014-05-10 21:51:00 +02:00
cz.png Optimized images 2014-05-10 21:51:00 +02:00
de.png Optimized images 2014-05-10 21:51:00 +02:00
dg.png Optimized images 2014-05-10 21:51:00 +02:00
dj.png Optimized images 2014-05-10 21:51:00 +02:00
dk.png Optimized images 2014-05-10 21:51:00 +02:00
dm.png Optimized images 2014-05-10 21:51:00 +02:00
do.png Optimized images 2014-05-10 21:51:00 +02:00
dz.png Optimized images 2014-05-10 21:51:00 +02:00
ea.png Optimized images 2014-05-10 21:51:00 +02:00
ec.png Optimized images 2014-05-10 21:51:00 +02:00
ee.png Optimized images 2014-05-10 21:51:00 +02:00
eg.png Optimized images 2014-05-10 21:51:00 +02:00
eh.png Optimized images 2014-05-10 21:51:00 +02:00
er.png Optimized images 2014-05-10 21:51:00 +02:00
es.png Optimized images 2014-05-10 21:51:00 +02:00
et.png Optimized images 2014-05-10 21:51:00 +02:00
eu.png Optimized images 2014-05-10 21:51:00 +02:00
fi.png Optimized images 2014-05-10 21:51:00 +02:00
fj.png Optimized images 2014-05-10 21:51:00 +02:00
fk.png Optimized images 2014-05-10 21:51:00 +02:00
flags.css Condense flags into one file. Heads-up for people having custom flags, disable $config['country_flags_condensed'] !!! 2014-02-24 00:06:01 +01:00
flags.png Condense flags into one file. Heads-up for people having custom flags, disable $config['country_flags_condensed'] !!! 2014-02-24 00:06:01 +01:00
fm.png Optimized images 2014-05-10 21:51:00 +02:00
fo.png Optimized images 2014-05-10 21:51:00 +02:00
fr.png Optimized images 2014-05-10 21:51:00 +02:00
fx.png Optimized images 2014-05-10 21:51:00 +02:00
ga.png Optimized images 2014-05-10 21:51:00 +02:00
gb.png Optimized images 2014-05-10 21:51:00 +02:00
gd.png Optimized images 2014-05-10 21:51:00 +02:00
ge.png Optimized images 2014-05-10 21:51:00 +02:00
gf.png Optimized images 2014-05-10 21:51:00 +02:00
gg.png Optimized images 2014-05-10 21:51:00 +02:00
gh.png Optimized images 2014-05-10 21:51:00 +02:00
gi.png Optimized images 2014-05-10 21:51:00 +02:00
gl.png Optimized images 2014-05-10 21:51:00 +02:00
gm.png Optimized images 2014-05-10 21:51:00 +02:00
gn.png Optimized images 2014-05-10 21:51:00 +02:00
gp.png Optimized images 2014-05-10 21:51:00 +02:00
gq.png Optimized images 2014-05-10 21:51:00 +02:00
gr.png Optimized images 2014-05-10 21:51:00 +02:00
gs.png Optimized images 2014-05-10 21:51:00 +02:00
gt.png Optimized images 2014-05-10 21:51:00 +02:00
gu.png Optimized images 2014-05-10 21:51:00 +02:00
gw.png Optimized images 2014-05-10 21:51:00 +02:00
gy.png Optimized images 2014-05-10 21:51:00 +02:00
hk.png Optimized images 2014-05-10 21:51:00 +02:00
hm.png Optimized images 2014-05-10 21:51:00 +02:00
hn.png Optimized images 2014-05-10 21:51:00 +02:00
hr.png Optimized images 2014-05-10 21:51:00 +02:00
ht.png Optimized images 2014-05-10 21:51:00 +02:00
hu.png Optimized images 2014-05-10 21:51:00 +02:00
ic.png more flags 2014-02-21 10:15:24 +01:00
id.png Optimized images 2014-05-10 21:51:00 +02:00
ie.png Optimized images 2014-05-10 21:51:00 +02:00
il.png Optimized images 2014-05-10 21:51:00 +02:00
im.png Optimized images 2014-05-10 21:51:00 +02:00
in.png Optimized images 2014-05-10 21:51:00 +02:00
io.png Optimized images 2014-05-10 21:51:00 +02:00
iq.png Optimized images 2014-05-10 21:51:00 +02:00
ir.png Optimized images 2014-05-10 21:51:00 +02:00
is.png Optimized images 2014-05-10 21:51:00 +02:00
it.png Optimized images 2014-05-10 21:51:00 +02:00
je.png more flags 2014-02-21 10:15:24 +01:00
jm.png Optimized images 2014-05-10 21:51:00 +02:00
jo.png Optimized images 2014-05-10 21:51:00 +02:00
jp.png Optimized images 2014-05-10 21:51:00 +02:00
ke.png Optimized images 2014-05-10 21:51:00 +02:00
kg.png Optimized images 2014-05-10 21:51:00 +02:00
kh.png Optimized images 2014-05-10 21:51:00 +02:00
ki.png Optimized images 2014-05-10 21:51:00 +02:00
km.png Optimized images 2014-05-10 21:51:00 +02:00
kn.png Optimized images 2014-05-10 21:51:00 +02:00
kp.png Optimized images 2014-05-10 21:51:00 +02:00
kr.png Optimized images 2014-05-10 21:51:00 +02:00
kw.png Optimized images 2014-05-10 21:51:00 +02:00
ky.png Optimized images 2014-05-10 21:51:00 +02:00
kz.png Optimized images 2014-05-10 21:51:00 +02:00
la.png Optimized images 2014-05-10 21:51:00 +02:00
lb.png Optimized images 2014-05-10 21:51:00 +02:00
lc.png Optimized images 2014-05-10 21:51:00 +02:00
li.png Optimized images 2014-05-10 21:51:00 +02:00
lk.png Optimized images 2014-05-10 21:51:00 +02:00
lr.png Optimized images 2014-05-10 21:51:00 +02:00
ls.png Optimized images 2014-05-10 21:51:00 +02:00
lt.png Optimized images 2014-05-10 21:51:00 +02:00
lu.png Optimized images 2014-05-10 21:51:00 +02:00
lv.png Optimized images 2014-05-10 21:51:00 +02:00
ly.png Optimized images 2014-05-10 21:51:00 +02:00
ma.png Optimized images 2014-05-10 21:51:00 +02:00
mc.png Optimized images 2014-05-10 21:51:00 +02:00
md.png Optimized images 2014-05-10 21:51:00 +02:00
me.png Optimized images 2014-05-10 21:51:00 +02:00
mf.png Optimized images 2014-05-10 21:51:00 +02:00
mg.png Optimized images 2014-05-10 21:51:00 +02:00
mh.png Optimized images 2014-05-10 21:51:00 +02:00
mk.png Optimized images 2014-05-10 21:51:00 +02:00
ml.png Optimized images 2014-05-10 21:51:00 +02:00
mm.png Optimized images 2014-05-10 21:51:00 +02:00
mn.png Optimized images 2014-05-10 21:51:00 +02:00
mo.png Optimized images 2014-05-10 21:51:00 +02:00
mp.png Optimized images 2014-05-10 21:51:00 +02:00
mq.png Optimized images 2014-05-10 21:51:00 +02:00
mr.png Optimized images 2014-05-10 21:51:00 +02:00
ms.png Optimized images 2014-05-10 21:51:00 +02:00
mt.png Optimized images 2014-05-10 21:51:00 +02:00
mu.png Optimized images 2014-05-10 21:51:00 +02:00
mv.png Optimized images 2014-05-10 21:51:00 +02:00
mw.png Optimized images 2014-05-10 21:51:00 +02:00
mx.png Optimized images 2014-05-10 21:51:00 +02:00
my.png Optimized images 2014-05-10 21:51:00 +02:00
mz.png Optimized images 2014-05-10 21:51:00 +02:00
na.png Optimized images 2014-05-10 21:51:00 +02:00
nc.png Optimized images 2014-05-10 21:51:00 +02:00
ne.png Optimized images 2014-05-10 21:51:00 +02:00
nf.png Optimized images 2014-05-10 21:51:00 +02:00
ng.png Optimized images 2014-05-10 21:51:00 +02:00
ni.png Optimized images 2014-05-10 21:51:00 +02:00
nl.png Optimized images 2014-05-10 21:51:00 +02:00
no.png Optimized images 2014-05-10 21:51:00 +02:00
np.png Optimized images 2014-05-10 21:51:00 +02:00
nr.png Optimized images 2014-05-10 21:51:00 +02:00
nt.png Optimized images 2014-05-10 21:51:00 +02:00
nu.png Optimized images 2014-05-10 21:51:00 +02:00
nz.png Optimized images 2014-05-10 21:51:00 +02:00
o1.png more flags 2014-02-21 10:15:24 +01:00
om.png Optimized images 2014-05-10 21:51:00 +02:00
pa.png Optimized images 2014-05-10 21:51:00 +02:00
pe.png Optimized images 2014-05-10 21:51:00 +02:00
pf.png Optimized images 2014-05-10 21:51:00 +02:00
pg.png Optimized images 2014-05-10 21:51:00 +02:00
ph.png Optimized images 2014-05-10 21:51:00 +02:00
pk.png Optimized images 2014-05-10 21:51:00 +02:00
pl.png Optimized images 2014-05-10 21:51:00 +02:00
pm.png Optimized images 2014-05-10 21:51:00 +02:00
pn.png Optimized images 2014-05-10 21:51:00 +02:00
pr.png Optimized images 2014-05-10 21:51:00 +02:00
ps.png Optimized images 2014-05-10 21:51:00 +02:00
pt.png Optimized images 2014-05-10 21:51:00 +02:00
pw.png Optimized images 2014-05-10 21:51:00 +02:00
py.png Optimized images 2014-05-10 21:51:00 +02:00
qa.png Optimized images 2014-05-10 21:51:00 +02:00
re.png Optimized images 2014-05-10 21:51:00 +02:00
ro.png Optimized images 2014-05-10 21:51:00 +02:00
rs.png Added Serbia flag (rs.png) 2014-02-21 10:15:13 +01:00
ru.png Optimized images 2014-05-10 21:51:00 +02:00
rw.png Optimized images 2014-05-10 21:51:00 +02:00
sa.png Optimized images 2014-05-10 21:51:00 +02:00
sb.png Optimized images 2014-05-10 21:51:00 +02:00
sc.png Optimized images 2014-05-10 21:51:00 +02:00
sd.png Optimized images 2014-05-10 21:51:00 +02:00
se.png Optimized images 2014-05-10 21:51:00 +02:00
sf.png Optimized images 2014-05-10 21:51:00 +02:00
sg.png Optimized images 2014-05-10 21:51:00 +02:00
sh.png Optimized images 2014-05-10 21:51:00 +02:00
si.png Optimized images 2014-05-10 21:51:00 +02:00
sj.png more flags 2014-02-21 10:15:24 +01:00
sk.png Optimized images 2014-05-10 21:51:00 +02:00
sl.png Optimized images 2014-05-10 21:51:00 +02:00
sm.png Optimized images 2014-05-10 21:51:00 +02:00
sn.png Optimized images 2014-05-10 21:51:00 +02:00
so.png Optimized images 2014-05-10 21:51:00 +02:00
sr.png Optimized images 2014-05-10 21:51:00 +02:00
ss.png Optimized images 2014-05-10 21:51:00 +02:00
st.png Optimized images 2014-05-10 21:51:00 +02:00
su.png Optimized images 2014-05-10 21:51:00 +02:00
sv.png Optimized images 2014-05-10 21:51:00 +02:00
sx.png Optimized images 2014-05-10 21:51:00 +02:00
sy.png Optimized images 2014-05-10 21:51:00 +02:00
sz.png Optimized images 2014-05-10 21:51:00 +02:00
ta.png more flags 2014-02-21 10:15:24 +01:00
tc.png Optimized images 2014-05-10 21:51:00 +02:00
td.png Optimized images 2014-05-10 21:51:00 +02:00
tf.png Optimized images 2014-05-10 21:51:00 +02:00
tg.png Optimized images 2014-05-10 21:51:00 +02:00
th.png Optimized images 2014-05-10 21:51:00 +02:00
ti.png Optimized images 2014-05-10 21:51:00 +02:00
tj.png Optimized images 2014-05-10 21:51:00 +02:00
tk.png Optimized images 2014-05-10 21:51:00 +02:00
tl.png Optimized images 2014-05-10 21:51:00 +02:00
tm.png Optimized images 2014-05-10 21:51:00 +02:00
tn.png Optimized images 2014-05-10 21:51:00 +02:00
to.png Optimized images 2014-05-10 21:51:00 +02:00
tp.png more flags 2014-02-21 10:15:24 +01:00
tr.png Optimized images 2014-05-10 21:51:00 +02:00
tt.png Optimized images 2014-05-10 21:51:00 +02:00
tv.png Optimized images 2014-05-10 21:51:00 +02:00
tw.png Optimized images 2014-05-10 21:51:00 +02:00
tz.png Optimized images 2014-05-10 21:51:00 +02:00
ua.png Optimized images 2014-05-10 21:51:00 +02:00
ug.png Optimized images 2014-05-10 21:51:00 +02:00
uk.png more flags 2014-02-21 10:15:24 +01:00
um.png Optimized images 2014-05-10 21:51:00 +02:00
us.png Optimized images 2014-05-10 21:51:00 +02:00
uy.png Optimized images 2014-05-10 21:51:00 +02:00
uz.png Optimized images 2014-05-10 21:51:00 +02:00
va.png Optimized images 2014-05-10 21:51:00 +02:00
vc.png Optimized images 2014-05-10 21:51:00 +02:00
ve.png Optimized images 2014-05-10 21:51:00 +02:00
vg.png Optimized images 2014-05-10 21:51:00 +02:00
vi.png Optimized images 2014-05-10 21:51:00 +02:00
vn.png Optimized images 2014-05-10 21:51:00 +02:00
vu.png Optimized images 2014-05-10 21:51:00 +02:00
wf.png Optimized images 2014-05-10 21:51:00 +02:00
ws.png Optimized images 2014-05-10 21:51:00 +02:00
xx.png more flags 2014-02-21 10:15:24 +01:00
ye.png Optimized images 2014-05-10 21:51:00 +02:00
yt.png Optimized images 2014-05-10 21:51:00 +02:00
yu.png more flags 2014-02-21 10:15:24 +01:00
za.png Optimized images 2014-05-10 21:51:00 +02:00
zm.png Optimized images 2014-05-10 21:51:00 +02:00
zr.png Optimized images 2014-05-10 21:51:00 +02:00
zw.png Optimized images 2014-05-10 21:51:00 +02:00