Rizu/Rizu.sln

39 lines
2.9 KiB
Plaintext
Raw Normal View History

2024-05-21 22:29:18 +02:00

Microsoft Visual Studio Solution File, Format Version 12.00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Rizu.Core", "Rizu.Core\Rizu.Core.csproj", "{4241A369-1619-4450-8182-CB66F447985F}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Rizu.MonoMod", "Rizu.MonoMod\Rizu.MonoMod.csproj", "{888E076C-8A77-453F-87DC-BC0186FDBB55}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Rizu.BepInEx", "Rizu.BepInEx\Rizu.BepInEx.csproj", "{4DDF918E-7A74-4266-B56A-028D66ED336F}"
2024-05-21 22:29:18 +02:00
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
MonoMod (Debug)|Any CPU = MonoMod (Debug)|Any CPU
MonoMod (Release)|Any CPU = MonoMod (Release)|Any CPU
BepInEx (Release)|Any CPU = BepInEx (Release)|Any CPU
BepInEx (Debug)|Any CPU = BepInEx (Debug)|Any CPU
2024-05-21 22:29:18 +02:00
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{4DDF918E-7A74-4266-B56A-028D66ED336F}.MonoMod (Debug)|Any CPU.ActiveCfg = BepInEx (Debug)|Any CPU
{4DDF918E-7A74-4266-B56A-028D66ED336F}.MonoMod (Release)|Any CPU.ActiveCfg = BepInEx (Release)|Any CPU
{4DDF918E-7A74-4266-B56A-028D66ED336F}.BepInEx (Release)|Any CPU.ActiveCfg = BepInEx (Release)|Any CPU
{4DDF918E-7A74-4266-B56A-028D66ED336F}.BepInEx (Release)|Any CPU.Build.0 = BepInEx (Release)|Any CPU
{4DDF918E-7A74-4266-B56A-028D66ED336F}.BepInEx (Debug)|Any CPU.ActiveCfg = BepInEx (Debug)|Any CPU
{4DDF918E-7A74-4266-B56A-028D66ED336F}.BepInEx (Debug)|Any CPU.Build.0 = BepInEx (Debug)|Any CPU
{4241A369-1619-4450-8182-CB66F447985F}.MonoMod (Debug)|Any CPU.ActiveCfg = MonoMod (Debug)|Any CPU
{4241A369-1619-4450-8182-CB66F447985F}.MonoMod (Debug)|Any CPU.Build.0 = MonoMod (Debug)|Any CPU
{4241A369-1619-4450-8182-CB66F447985F}.MonoMod (Release)|Any CPU.ActiveCfg = MonoMod (Release)|Any CPU
{4241A369-1619-4450-8182-CB66F447985F}.MonoMod (Release)|Any CPU.Build.0 = MonoMod (Release)|Any CPU
{4241A369-1619-4450-8182-CB66F447985F}.BepInEx (Release)|Any CPU.ActiveCfg = BepInEx (Release)|Any CPU
{4241A369-1619-4450-8182-CB66F447985F}.BepInEx (Release)|Any CPU.Build.0 = BepInEx (Release)|Any CPU
{4241A369-1619-4450-8182-CB66F447985F}.BepInEx (Debug)|Any CPU.ActiveCfg = BepInEx (Debug)|Any CPU
{4241A369-1619-4450-8182-CB66F447985F}.BepInEx (Debug)|Any CPU.Build.0 = BepInEx (Debug)|Any CPU
{888E076C-8A77-453F-87DC-BC0186FDBB55}.MonoMod (Debug)|Any CPU.ActiveCfg = MonoMod (Debug)|Any CPU
{888E076C-8A77-453F-87DC-BC0186FDBB55}.MonoMod (Debug)|Any CPU.Build.0 = MonoMod (Debug)|Any CPU
{888E076C-8A77-453F-87DC-BC0186FDBB55}.MonoMod (Release)|Any CPU.ActiveCfg = MonoMod (Release)|Any CPU
{888E076C-8A77-453F-87DC-BC0186FDBB55}.MonoMod (Release)|Any CPU.Build.0 = MonoMod (Release)|Any CPU
{888E076C-8A77-453F-87DC-BC0186FDBB55}.BepInEx (Release)|Any CPU.ActiveCfg = MonoMod (Release)|Any CPU
{888E076C-8A77-453F-87DC-BC0186FDBB55}.BepInEx (Debug)|Any CPU.ActiveCfg = MonoMod (Debug)|Any CPU
2024-05-21 22:29:18 +02:00
EndGlobalSection
EndGlobal