mirror of
https://github.com/Shizmob/arcade-docs.git
synced 2024-12-19 09:55:54 +01:00
224 lines
26 KiB
Markdown
224 lines
26 KiB
Markdown
## Type X
|
||
|
||
| ID | CPU | RAM | GPU | Notes |
|
||
|-------|------------|-------|--------|-------------------------------------------------------------------------------------|
|
||
| 001B | Cel 2.5GHz | 256MB | 9600SE | RAIDEN4 M9007361A VER.1.00J (B3900114A black/gray) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/u1055659802` |
|
||
| 001C | Cel 2.5GHz | 256MB | 9600SE | GIGAWING GENERATIONS |
|
||
| | | | | SNK PLAYMORE KOF98UM M9007690A VER1.00 (B3900118A black/gray) |
|
||
| | | | | ホットギミック5 HOT GIMMICK 5 Ver.2.04JPN M9006750A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/1052224317` |
|
||
| | | | | 式神の城 Ⅲ SHIKIGAMI NO SHIRO 3 Ver.2.06JPN M9006894A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/x1051529573` |
|
||
| 001D | Cel 2.5GHz | 256MB | 9600SE | MAIDEN4 VER.1.00J |
|
||
| | | | | 豪血寺一族 先祖供養 |
|
||
| | | | | RAIDEN III 雷電Ⅲ Ver.2.01J M9006573A (B3900091A gray) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/t1050520584` |
|
||
| | | | | DINOMAX VER.2.00JPN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/x1053092431` |
|
||
| 003C | Cel 2.5GHz | 256MB | 9600SE | |
|
||
| 006B | Cel 2.5GHz | 256MB | 9600XT | 兎-野生の闘牌 基盤 VER.2.04 |
|
||
| | | | | 兎-野性の闘牌- オンライン |
|
||
| 006C | Cel 2.5GHz | 256MB | 9600XT | |
|
||
| 007A | Cel 2.5GHz | 256MB | 9600SE | DINOMAX |
|
||
| | | | | DINOMAX(M007A OLD) M9007386A 2.08JPN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/p1057867641` |
|
||
| | | | | RAIDEN4-EXP M9007369AVER.1.0000 |
|
||
| 014A | Cel 2.5GHz | 256MB | 9600SE | 極上!!めちゃモテ委員長 M9008084A |
|
||
| 017A | Cel 2.0GHz | 256MB | 9550SE | |
|
||
| 021A | Cel 2.5GHz | 256MB | 9600SE | TETRIS THE GRAND MASTER 3 2.01J |
|
||
| | | | | RAIDEN III |
|
||
| | | | | RAIDEN 4 VER.1.00J |
|
||
| | | | | CHAOS BREAKER (B3900081A gray) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/g1007241099` |
|
||
| | | | | TROUBLE WITHCES M9008007A Ver.1.00J |
|
||
| | | | | SNK PLAYMORE KOF98UM M9007690A VER1.00 (B3900118A black/gray) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/m1062945772` |
|
||
| 022A | Cel 2.5GHz | 256MB | 9600SE | SNK PLAYMORE KOF98UM M9007690A VER1.00 (B3900118A black/gray) |
|
||
| | | | | 豪血寺一族 先祖供養 M9008014A Ver.200906230 (B3900131A black/gray) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/l1064772693` |
|
||
|
||
Missing: 002, 004, 009, 010, 015, 016, 018, 019, 020, 023
|
||
|
||
? - ほ む ら HOMURA Ver.2.04JPN M9006579A (B3900094A white)
|
||
? - カオスブレイカー / CHAOS BREAKER Ver.2.02J M9006412A (greywhite, B3900081A)
|
||
? - GIGAWING GENERATIONS Ver.2.02J M9006385A (YOKUSINGIGAWING B3900080A grey) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/h1052900307`
|
||
? - USAGI M9006613A VER.2.04JPN
|
||
|
||
## Type X+
|
||
|
||
| ID | CPU | RAM | GPU | Notes |
|
||
|-------|------------|-------|---------|-------------------------------------------------------------------------------------|
|
||
| 005 | P4 2.8GHz | 512MB | 9600XT | BG4-TUNED-KIT VER2.04JPN |
|
||
| 005A | P4 2.8GHz | 512MB | 9600XT | BG4 2.03 GBR |
|
||
| 005B | P4 2.8GHz | 512MB | 9600XT | BG4-TUNED_KIT M9007072A VER2.04JPN |
|
||
| 008A | P4 2.8GHz | 1GB | 9800PRO | has sound card |
|
||
| | | | | HL2S VER2.0 M9007579A VER2.01 JPN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/t1009983944` |
|
||
| 011A | P4 3.0GHz | 512MB | X580PRO | SO2 (せンシノキオク) |
|
||
| 012A | P4 2.8GHz | 512MB | 9600XT | |
|
||
| 013A | P4 2.8GHz | 512MB | 9800PRO | used in BG4 Tuned Pro cabinets |
|
||
| 024A | P4 2.8Ghz | 1GB | 9800PRO | HALF-LIFE2 VER2.0 Ver.2.07a-JPN |
|
||
|
||
## Type X7
|
||
|
||
| ID | CPU | RAM | GPU | Notes |
|
||
|-------|----------------|-------|---------|-------------------------------------------------------------------------------------|
|
||
| ??? | Cel M 600MHz | 512MB | 9550 | https://image.itmedia.co.jp/mn/articles/0612/15/ay_cs02_ph03.jpg |
|
||
|
||
## Type X2
|
||
|
||
| ID | CPU | RAM | GPU | Notes |
|
||
|--------|---------------|-------|-------------|---------------------------------------------------------------------------------------------|
|
||
| 101A | Cel 3.2GHz | 512MB | GF7300GS | CHABUDAI KYOJINNOHSI M9008535A Ver.1.04 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/e1013451163` |
|
||
| 101A | Cel 3.2GHz | 512MB | GF7300GS | CHOU-CHABUDAIGAESHI M9008076A VER1.06JPN* `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/r1004562224` |
|
||
| | | | | ちゃぶ台返し! M9008076A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/n1009320772` |
|
||
| 102A | Cel 3.2GHz | 512MB | X1300LE | M/F LUPIN the3rd M9007317A VER.1.00 |
|
||
| | | | | M/F KINNIKUMAN M9007581A VER1.00 |
|
||
| | | | | M/F KINNIKUMAN M9007581B VER.1.00 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/c1055825575` |
|
||
| 103A | Cel 3.2GHz | 1GB | HD2400LE | SONIC BLAST HEROES M9008438A Ver1.03 (B3900161A, green) |
|
||
| 105A | Cel 3.2GHz | 2GB | | |
|
||
| 105A | P4 2.8GHz | 2GB | | Compact case `#WEB:https://www.ebay.com/itm/402909908213?hash=item5dcf4d4cf5:g:RaEAAOSwgzxggqt4` |
|
||
| 111A | Cel 3.2GHz | 1GB | E4690 | ブロックキング M9008634A VER1.05JPN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/e510866955 #WEB:https://page.auctions.yahoo.co.jp/jp/auction/q1058819805` |
|
||
|--------|---------------|-------|-------------|---------------------------------------------------------------------------------------------|
|
||
| 203A | P4 3.4GHz | 512MB | GF7900GS | BATTLE FANTASIA M9007185A VER.2.05JPN (B3900112A, black/gray) |
|
||
| 203B | P4 3.4GHz | 512MB | GF7900GS | HOPPING ROAD M9007872A VER.1.04JPN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/t1065254470 ` |
|
||
| | | | | セニョールニッポン `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/g1070031566` |
|
||
| | | | | HAUNTED MUSEUM2 M9008429A VER1.01-J `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/e1071865921` |
|
||
| 203B-R | P4 3.4GHz | 512MB | GF7900GS | MUSIC GUNGUN! 2 |
|
||
| | | | | HOPPING ROAD M9007872A Ver.1.04JPN |
|
||
| 204A | Cel 3.2GHz | 512MB | X1600PRO | CHASE H.Q.2 M9007599A VER2.0.6JP `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/n1065905616 #WEB:https://page.auctions.yahoo.co.jp/jp/auction/o1075167385` |
|
||
| 205A | P4 3.4GHz | 512MB | GF7900GS | KOF XIII M9008271A Ver.1.0.12.0496 (B3900147A, black/grey) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/j1050883108` |
|
||
| | | | | CAPCOM SSF4 M9008361A Ver1.0 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/d1064693574` |
|
||
| 207A | P4 3.4Ghz | 1GB | GF7900GS | STREET FIGHTER4 VER1.00 |
|
||
| 208A | P4 3.4GHz | 512MB | GF7900GS | LORD OF VERMILLION2-SATE |
|
||
| | | | | STREET FIGHTER 4 M9007756A VER1.00 (B3900122A, black/grey) |
|
||
| | | | | CAPCOM SSF4 M9008361A Ver1.0 (B3900154A, green) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/l1066215314` |
|
||
| | | | | KOF XIII CLIMAX M9008747A Ver.1.0 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/c1053618723` |
|
||
| 209A | P4 3.4GHz | 512MB | GF7900GS | CAPCOM SSF4 Ver1.0 |
|
||
| | | | | THE KING OF FIGHTERS XIII `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/v1011984607` |
|
||
| | | | | SENKO NO RONDE DUO M9008608A VER.1.00 (B3900130A, S-NO RONDE DUO, black/gray) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/h1063716222` |
|
||
| | | | | HOPPING ROAD KIDS M9008194A Ver1.02JPN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/h1057206830` |
|
||
| 210A | P4 3.4GHz | 512MB | GF7900GS | BLAZ BLUE M9007861A VER.1.01 (B3900123A, black/gray) |
|
||
| | | | | CAPCOM SSF4 M9008561A? Ver1.0 |
|
||
| | | | | HOPPING ROAD KIDS M9008194A Ver1.02JPN (B3900144A, black/gray) |
|
||
| | | | | BLAZBLUE CONTINUUM SHIFT M9008080A Ver.1.01 (B3900132A, black/gray) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/p1060586412 #WEB:https://page.auctions.yahoo.co.jp/jp/auction/k1059008939` |
|
||
| 2101A | P4 3.4GHz | 512MB | X1600PRO | BLAZBLUE CONTINUUM SHIFT M9008080A `#WEB:https://forum.arcadeotaku.com/viewtopic.php?t=25696` |
|
||
| 211A-R | P4 3.4GHz | 512MB | GF7900GS | NESICA X LIVE |
|
||
| | | | | HAUNTED MUSEUM2 VER1.01JPN |
|
||
| | | | | HAUNTED MUSEUM M9007999A VER1.04.J `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/u1063776569` |
|
||
| | | | | CHOU-CHABUDAIGAESHI M9008076A VER1.06JPN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/v1052949278` |
|
||
| 212A | Core2 2.12Ghz | 2GB | GF9800GT SP | CYBERDIVER HDD `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/u1021189870` |
|
||
| | | | | CYBERDIVER M9008056A Ver.1.04JPN `#WEB:https://jp.mercari.com/item/m32646744611` |
|
||
| 213A | ??? 1.8GHz | 1GB | GF7900GS | |
|
||
| 215A | P4 3.4GHz | 1GB | GF7900GS | NESICA X LIVE M9008355A Ver.1.02 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/r1057231105` |
|
||
| | | | | NESICA X LIVE M9008355A Ver.1.07 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/h1013147502` |
|
||
| | | | | NESICA X LIVE M9008355A Ver.1.17 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/1055572627` |
|
||
| | | | | NESICA X LIVE M9008355A VER.2.00 |
|
||
| | | | | HOPPING ROAD KIDS Ver1.02JPN |
|
||
| | | | | ELEVATOR ACTION DEATHPARADE(CHN) VER1.01CHN |
|
||
| | | | | DARIUS BURST ANOTHER CHRONICLE M9008278A Ver1.05JPN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/u1060987948` |
|
||
| | | | | DARIUS BURST ANOTHER CHRONICLE (CHN) M9008387A ver1.0 (B3900160A, black/gray) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/e1004013846` |
|
||
| 217A | P4 3.4GHz | 1GB | GF7900GS | NESICA X LIVE M9008355A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/h1011268677` |
|
||
| | | | | NESICA X LIVE M9008355A Ver.1.02 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/n1049955781` |
|
||
| | | | | NESICA X LIVE M9008355A Ver.1.05 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/f1070023222` |
|
||
| | | | | NESICA X LIVE M9008355A Ver.1.12 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/n1052225460` |
|
||
| | | | | NESICA X LIVE M9008355A VER.2.00 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/p1075437607` |
|
||
| | | | | NESICA X LIVE M9008490A VER.2.01 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/x1058229373` |
|
||
| 218A | PenDC 1.8GHz | 2GB | HD5770 | CAPCOM MB4 M9008420A Ver1.0 [Mario Coin World] `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/c1075438668` |
|
||
| 220A | PenDC 1.8GHz | 1GB | E4690 | HOPPING ROAD CHN VER1.00TWN |
|
||
| ??? | Core2 Duo | ??? | ??? | special red/black PCB |
|
||
|
||
? - NESICA X LIVE M9008355A Ver.1.12 (B3900153A green)
|
||
? - KOF XII M900796AA VER.1 (KOF XII B3900128A blac/white)
|
||
|
||
Missing: 104, 106, 107, 108, 109, 110, 201, 202, 206, 214, 216
|
||
|
||
## Type X Zero
|
||
|
||
* CPU: Intel N230
|
||
* RAM: 1GB x2
|
||
* GPU: Nvidia GeForce 9400M
|
||
* I/O: USB (JVS), 2x 8P8C (FastIO, optional)
|
||
|
||
| ID | OS | FastIO | Color | HDD | Game |
|
||
|-------|--------|--------|-------|-------------------------|-----------------------------------------------------------------------|
|
||
| 301A | WinXPe | - | Blue | Hitachi HTS545016B9A30 | NESICA X LIVE SERVER M9008358A Ver.1.02 |
|
||
| | | - | Blue | WD WD1600BEVT | KICKTHROUGH RACERS M9008531A Ver.1.13JPN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/e1063268125` |
|
||
| | | - | Blue | WD WD1600BEVT | KICKTHROUGH RACERS M9008531A Ver.1.16JPN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/r1055362744` |
|
||
| | | x | Blue | Hitachi HTS545032A7E380 | MOGUTTE HORE HORE M9008613A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/f1048964856` |
|
||
| | | x | Blue | Hitachi HTS545032A7E380 | MOGUTTE HORE HORE M9008613A Ver.1.01JPN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/r1053776097 #WEB:https://page.auctions.yahoo.co.jp/jp/auction/d1073868632` |
|
||
| 302A | WS7E | - | Blue | Hitachi HTS545016B9A30 | NESICA X LIVE SERVER M9008358A Ver.1.02 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/w1055564471 #WEB:https://www.arcade-projects.com/threads/hello-build-a-ttx-hardware-project-photo-inside.11582/` |
|
||
| | | - | Blue | WD WD3200LPVX | NESiCA X LIVE SERVER M9008358A VER.1.10 `#WEB:https://aucview.aucfan.com/yahoo/b529689058` |
|
||
| 306A | WinXPe | x | Blue | WD WD3200LPVX | GROOVE COASTER-(GR) M9008895A VER.1.02JPN (M9008894A) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/d1037583733` |
|
||
| | | x | Blue | ? | GROOVE COASTER ?-(GR) M9008898A |
|
||
| | | x | Blue | ? | GROOVE COASTER-(CO) M9008916A VER.1.02JPN |
|
||
| | | x | Blue | ? | GROOVE COASTER ?-(CO) M9008917A |
|
||
| | | x | Red | WD WD5000LUCT | GROOVE COASTER -GR M9009063A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/b1052138076` |
|
||
| | | x | Red | WD WD5000LUCT | GROOVE COASTER 3 -GR M9009080A (M9009079A) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/q1055066994` |
|
||
| | | x | Red | WD WD5000LUCT | GROOVE COASTER 3 -CO M9009081A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/v1034673364` |
|
||
|
||
Missing: 303, 304, 305
|
||
|
||
## Type X3
|
||
|
||
| ID | OS | CPU | RAM | GPU | Notes |
|
||
|---------|-------------|---------------------|--------|---------------|------------------------------------------------------------------------------|
|
||
| 401? | | ??? | ??? | ??? | |
|
||
| 402 | | Core i5-2400 3.1GHz | 2GB x4 | N560 Ti-Hawk | |
|
||
| 402[U] | | Core i5-2400 3.1Ghz | 2GB x4 | N660GTX | GPU upgrade sticker |
|
||
| | | | | | GUNSLINGER STRATOS2 M9008929A |
|
||
| | | | | | GUNS 3-(STANDARD) |
|
||
| | | | | | GUNS 3-(ADVANCE) M9009092A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/t1058707931` |
|
||
| | | | | | GUNS 3-(INSTALMENT) M9009093A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/p1068475187` |
|
||
| 403 | | Core i5-2400 3.1GHz | 2GB x2 | N560 Ti-Hawk? | |
|
||
| 403[U] | | Core i5-2400 3.1GHz | 2GB x4 | N660GTX | RAM + GPU upgrade sticker |
|
||
| | | | | | GUNS 3-(ADVANCE) |
|
||
| 404 | | Core i5-2400 3.1GHz | 2GB x4 | N660GTX | GUNS 3-(STANDARD) |
|
||
| | | | | | ULTRA STREET FIGHTER IV M9008931A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/n1066552544` |
|
||
| | | | | | LORD OF VERMILLION IV MAIN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/k1063906084` |
|
||
| | | | | | LORD OF VERMILLION IV 20 PLAY |
|
||
| | | | | | LORD OF VERMILLION IV 45 PLAY M9008205A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/l1064553159` |
|
||
| | W10LTSB2015 | | | | NESICA X LIVE 2 M9009197A (M9009199A) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/r1042428420` |
|
||
| 405 | | Core i3-2120 3.3GHz | 2GB x2 | N640 | PUZZLE & DRAGONS M9008936A VER.1.000 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/h1066907714` |
|
||
| | | | | | THEATRHYTHM FF AC M9009097A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/q1068434353` |
|
||
| 406 | | Core i5-2400 3.1GHz | 4GB x2 | N660GTX | GUNS 3-(ADVANCE) M9009092A (M9009088A, black) |
|
||
| | W10LTSB2015 | | | | NESICA X LIVE2 M9009197A (M9009199A, black) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/g1063565352 #WEB:https://page.auctions.yahoo.co.jp/jp/auction/h1075354921` |
|
||
| | WS7E | | | | LEFT4DEAD 生存者たち M9008990A VER.1.0004 |
|
||
| | WS7E | | | | LEFT4DEAD 生存者たち (15PLAN) M9009006A VER.1.0004 `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/r1051678154` |
|
||
| 407 | | Core i5-2400 3.1GHz | 8GB x2 | GTX760 CRB | FIGUREHEADS A-(30P) M9009191A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/f1074999366` |
|
||
| ??? | | Core i7-2600 2.6Ghz | ??? | ??? | Specified as part of press release to be a CPU option, maybe model 400/401? |
|
||
| ??? | | ??? | ??? | HD6770 | Specified as part of press release to be a GPU option, maybe model 400/401? |
|
||
|
||
??? - GUNS `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/s1057347586`
|
||
|
||
??? - GUNSLINGER STRATOS M9008840A VER.1.47JPN (GUNS M9008840A)
|
||
|
||
??? - LORD OF VERMILLION III-(MAIN UNIT) M9008870A VER.3.000JPN (LOV3-(MAIN UNIT) M9008869A)
|
||
|
||
??? - LORD OF VERMILLION III-(SATELLITE) M9008865A VER.3.000JPN (LOV3-(SATELLITE) M9008864A)
|
||
|
||
Missing: 401
|
||
|
||
## Type X4
|
||
|
||
| ID | Date | OS | CPU | RAM | GPU | Notes |
|
||
|-------|---------|-------------|---------------|--------------------|-------------------|----------------------------------------------------------|
|
||
| 500A | 2016/10 | | i5-4590S | 4GB(DDR3-1600) x2 | GTX960-2GB | STREET FIGHTER V TYPE ARCADE |
|
||
| | | WE8.1S | | | | LOVELIVE! AC CENTER M9009121A |
|
||
| | | WE8.1S | | | | LOVELIVE! AC SATELLITE PPLAN M9009129A |
|
||
| | | WE8.1S | | | | LOVELIVE! AC NS CENTER |
|
||
| | | WE8.1S | | | | LOVELIVE! AC NS SATELLITE P PLAN |
|
||
| | | WE8.1S | | | | LOVELIVE! AC NS SATELLITE SPLAN |
|
||
| | | WE8.1S | | | | LOVELIVE! AC NS SATELLITE S PLAN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/v1065264354` |
|
||
| | | | | | | MGICIANS DEAD M9009141A `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/x1050826171` |
|
||
| 501A | 2017/10 | | i5-4590S | 4GB(DDR3-1600) x2 | GTX1080-8GB | 電車でGO!! (30プラン) `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/h1050922019 #WEB:https://page.auctions.yahoo.co.jp/jp/auction/q1072825747` |
|
||
| 502A | 2018/09 | WE8.1S | i7-4790S | 8GB(DDR3-1600) x2 | GTX1080-8GB | HOSHI TSUBA 30PLAN |
|
||
| | | | | | | HOSHI TSUBA 09PLAN `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/x1065143200` |
|
||
| | | | | | | DENSHA DE GO |
|
||
| 503A | 2019/02 | | i5-4590S | 4GB(DDR3L-1600) x2 | GTX1060-6GB | STREET FIGHTER V TYPE ARCADE `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/q1024155298` |
|
||
| 503A | 2022/06 | W10LTSC2019 | i5-4590S | 4GB(DDR3-1600) x2 | GTX1650-4GB | STREET FIGHTER V TYPE ARCADE `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/q1070069620` |
|
||
| 504A | | | i5-4590S | 4GB(DDR3L-1600) x2 | RTX2070-8GB | DENSHADE GO!! COMPACT-(10PLAN) |
|
||
| 600A | 2018/11 | | i3-6100 | 8GB(DDR4-2133) x2 | GTX1050-2GB | GUNARENA `#WEB:https://page.auctions.yahoo.co.jp/jp/auction/e1072717343 #WEB:https://page.auctions.yahoo.co.jp/jp/auction/c1089089504`|
|
||
| 601A | 2018/11 | | Pentium G4400 | 8GB(DDR4-2133) x2 | Intel HD Graphics | Groove Coaster 4C EXP KIT (aka. RhythmVader CHN 2 / 音炫轨道2) `#WEB:https://twitter.com/jq9837/status/1456432713703981060` |
|
||
| 602A | 2019/10 | | Pentium G4400 | 4GB(DDR4-2400) X2 | GT1030-2GB | OMATSURI QUEST HIPPARE-Q `#MEDIA:taito/type-x4-602a.jpg` |
|
||
| | | | i5-6500 | | GTX1650-4GB | Tetote x Connect |
|
||
|
||
## PS4
|
||
|
||
A retail Sony PlayStation 4 running in IDU (kiosk) mode.
|
||
|
||
| ID | OS | Notes |
|
||
|-------|----------|---------------------------------------------------------|
|
||
| ??? | ??? | DISSIDIA: Final Fantasy Arcade M9009055A (25PLAN) |
|