mirror of
https://github.com/Shizmob/arcade-docs.git
synced 2024-11-12 01:30:48 +01:00
11 KiB
11 KiB
Type X
ID | CPU | RAM | GPU | Notes |
---|---|---|---|---|
001B | Cel 2.5GHz | 256MB | 9600SE | |
001C | Cel 2.5GHz | 256MB | 9600SE | GIGAWING GENERATIONS / SNK PLAYMORE KOF98UM M9007690A VER1.00 (B3900118A black/gray) |
001D | Cel 2.5GHz | 256MB | 9600SE | MAIDEN4 VER.1.00J / 豪血寺一族 先祖供養 |
003C | Cel 2.5GHz | 256MB | 9600SE | |
006B | Cel 2.5GHz | 256MB | 9600XT | 兎-野生の闘牌 基盤 VER.2.04 / 兎-野性の闘牌- オンライン |
006C | Cel 2.5GHz | 256MB | 9600XT | |
007A | Cel 2.5GHz | 256MB | 9600SE | DINOMAX / RAIDEN4-EXP M9007369AVER.1.0000 |
014A | Cel 2.5GHz | 256MB | 9600SE | 極上!!めちゃモテ委員長 M9008084A |
017A | Cel 2.0GHz | 256MB | 9550SE | |
021A | Cel 2.5GHz | 256MB | 9600SE | TETRIS THE GRAND MASTER 3 2.01J / RAIDEN III / RAIDEN 4 VER.1.00J / CHAOS BREAKER / TROUBLE WITHCES M9008007A Ver.1.00J / SNK PLAYMORE KOF98UM M9007690A VER1.00 (B3900118A black/gray) |
022A | Cel 2.5GHz | 256MB | 9600SE | SNK PLAYMORE KOF98UM M9007690A VER1.00 (B3900118A black/gray) / 豪血寺一族 先祖供養 M9008014A Ver.200906230 |
Missing: 002, 004, 008, 009, 010, 015, 016, 018, 019, 020, 023
Type X+
ID | CPU | RAM | GPU | Notes |
---|---|---|---|---|
005 | P4 2.8GHz | 512MB | 9600XT | BG4-TUNED-KIT VER2.04JPN |
005A | P4 2.8GHz | 512MB | 9600XT | BG4 2.03 GBR |
005B | P4 2.8GHz | 512MB | 9600XT | BG4-TUNED_KIT M9007072A VER2.04JPN |
011A | P4 3.0GHz | 512MB | X580PRO | SO2 (せンシノキオク) |
012A | P4 2.8GHz | 512MB | 9600XT | |
013A | P4 2.8GHz | 512MB | 9800PRO | Used in BG4 Tuned Pro cabinets |
024A | P4 2.8Ghz | 1GB | 9800PRO | HALF-LIFE2 VER2.0 Ver.2.07a-JPN |
Type X7
ID | CPU | RAM | GPU | Notes |
---|---|---|---|---|
??? | Cel M 600MHz | 512MB | 9550 | https://image.itmedia.co.jp/mn/articles/0612/15/ay_cs02_ph03.jpg |
Type X2
ID | CPU | RAM | GPU | Notes |
---|---|---|---|---|
101A | Cel 3.2GHz | 512MB | GF9300 | CHABUDAI KYOJINNOHSI M9008535A Ver/1.04 |
101A | Cel 3.2GHz | 512MB | GF7300GS | CHOU-CHABUDAIGAESHI M9008076A VER1.06JPN* #WEB:https://page.auctions.yahoo.co.jp/jp/auction/r1004562224 |
102A | Cel 3.2GHz | 512MB | X1300LE | M/F LUPIN the3rd M9007317A VER.1.00 / M/F KINNIKUMAN M9007581A VER1.00 |
103A | Cel 3.2GHz | 1GB | HD2400LE | SONIC BLAST HEROES M9008438A Ver1.03 (B3900161A, green) |
105A | Cel 3.2GHz | 2GB | ||
105A | P4 2.8GHz | 2GB | Compact case #WEB:https://www.ebay.com/itm/402909908213?hash=item5dcf4d4cf5:g:RaEAAOSwgzxggqt4 |
|
111A | Cel 3.2GHz | 1GB | E4690 | ブロックキング #WEB:https://page.auctions.yahoo.co.jp/jp/auction/e510866955 |
203A | P4 3.4GHz | 512MB | GF7900GS | BATTLE FANTASIA M9007185A VER.2.05JPN (B3900112A, black/gray) |
203B-R | P4 3.4GHz | 512MB | GF7900GS | MUSIC GUNGUN! 2 |
204A | Cel 3.2GHz | 512MB | X1600PRO | |
205A | P4 3.4GHz | 512MB | GF7900GS | |
207A | P4 3.4Ghz | 1GB | GF7900GS | STREET FIGHTER4 VER1.00 |
208A | P4 3.4GHz | 512MB | GF7900GS | LORD OF VERMILLION2-SATE / STREET FIGHTER 4 VER1.00 / CAPCOM SSF4 M9008361A VER1.0 (B3900154A, green) |
209A | P4 3.4GHz | 512MB | GF7900GS | CAPCOM SSF4 Ver1.0 |
210A | P4 3.4GHz | 512MB | GF7900GS | BLAZ BLUE M9007861A VER.1.01 (B3900123A, black/gray) / CAPCOM SSF4 M9008561A? Ver1.0 / HOPPING ROAD KIDS M9008194A Ver1.02JPN (B3900144A, black/gray) |
2101A | P4 3.4GHz | 512MB | X1600PRO | BLAZBLUE CONTINUUM SHIFT M9008080A https://forum.arcadeotaku.com/viewtopic.php?t=25696 |
211A-R | P4 3.4GHz | 512MB | GF7900GS | NESICA X LIVE / HAUNTED MUSEUM2 VER1.01JPN |
212A | Core2 2.12Ghz | 2GB | GF9800GT SP | |
213A | ??? 1.8GHz | 1GB | GF7900GS | |
215A | P4 3.4GHz | 1GB | GF7900GS | NESICA X LIVE / HOPPING ROAD KIDS Ver1.02JPN / ELEVATOR ACTION DEATHPARADE(CHN) VER1.01CHN / DARIUS BURST ANOTHER CHRONICLE M9008278A Ver1.05JPN / DARIUS BURST ANOTHER CHRONICLE (CHN) M9008387A ver1.0 (B3900160A, black/gray) #WEB:https://page.auctions.yahoo.co.jp/jp/auction/e1004013846 |
217A | P4 3.4GHz | 1GB | GF7900GS | |
218A | PenDC 1.8GHz | 2GB | HD5770 | CAPCOM MB4 M9008420A Ver1.0 [Mario Coin World] |
??? | Core2 Duo | ??? | ??? | special red/black PCB |
Missing: 104, 106, 107, 108, 109, 110, 201, 202, 206, 214, 216
Type X Zero
ID | CPU | RAM | GPU | Notes |
---|---|---|---|---|
??? | ??? | ??? | NESICA X LIVE SERVER M9008358A | |
301A | ??? | ??? | ??? | KICKTHROUGH RACERS M9008531A Ver.1.13JPN / MOGUTTE HORE HORE M9008613A Ver.1.03JPN |
302A | N230 | ??? | 9400M | Windows 7 Embedded Standard / NESICA X LIVE SERVER M9008358A VER.1.02 / VER.1.10 |
306A | ??? | ??? | ??? | GROOVE COASTER-(GR) M9008895A VER.1.02JPN / GROOVE COASTER ?-(GR) M9008898A / GROOVE COASTER-(CO) M9008916A VER.1.02JPN / GROOVE COASTER ?-(CO) M9008917A / GROOVE COASTER 3-GR M9009080A (M9009079A, blackchunk) / GROOVE COASTER 3-CO M9009081A |
??? | ??? | ??? | ??? | MOGUTTE HORE HORE M9008613A Ver.1.01JPN (https://archive.is/PssYZ) |
Missing: 303, 304, 305
Type X3
ID | CPU | RAM | GPU | Notes |
---|---|---|---|---|
401? | ??? | ??? | ??? | |
402 | Core i5-2400 3.1GHz | 2GB x4 | N560 Ti-Hawk | |
402[U] | Core i5-2400 3.1Ghz | 2GB x4 | N660GTX | GPU upgrade sticker / GUNSLINGER STRATOS2 M9008929A / GUNS 3-(STANDARD) / GUNS 3-(ADVANCE) / GUNS 3-(INSTALMENT) M9009093A |
403 | Core i5-2400 3.1GHz | 2GB x2 | N560 Ti-Hawk? | |
403[U] | Core i5-2400 3.1GHz | 2GB x4 | N660GTX | RAM + GPU upgrade sticker / GUNS 3-(ADVANCE) |
404 | Core i5-2400 3.1GHz | 2GB x4 | N660GTX | GUNS 3-(STANDARD) / ULTRA STREET FIGHTER IV / LORD OF VERMILLION IV 20 PLAY |
405 | Core i3-2120 3.3GHz | 2GB x2 | N640 | PUZZLE & DRAGONS M9008936A VER.1.000 |
406 | Core i5-2400 3.1GHz | 4GB x2 | N660GTX | GUNS 3-(ADVANCE) M9009092A (M9009088A, black) / NESICA X LIVE 2 M9009197A / LEFT4DEAD 生存者たち M9008990A VER.1.0004 |
407 | Core i5-2400 3.1GHz | 8GB x2 | GTX760 CRB | FIGUREHEADS A |
??? | Core i7-2600 2.6Ghz | ??? | ??? | Specified as part of press release to be a CPU option, maybe model 400/401? |
??? | ??? | ??? | HD6770 | Specified as part of press release to be a GPU option, maybe model 400/401? |
??? - GUNSLINGER STRATOS M9008840A VER.1.47JPN (GUNS M9008840A) ??? - LORD OF VERMILLION III-(MAIN UNIT) M9008870A VER.3.000JPN (LOV3-(MAIN UNIT) M9008869A) ??? - LORD OF VERMILLION III-(SATELLITE) M9008865A VER.3.000JPN (LOV3-(SATELLITE) M9008864A)
Missing: 401
Type X4
ID | CPU | RAM | GPU | Notes |
---|---|---|---|---|
500A | i5-4590S | 4GB(DDR3-1600) x2 | GTX960-2GB | STREET FIGHTER V TYPE ARCADE / LOVELIVE! AC CENTER M9009121A / LOVELIVE! AC SATELLITE PPLAN M9009129A / LOVELIVE! AC NS CENTER / LOVELIVE! AC NS SATELLITE P PLAN / LOVELIVE! AC NS SATELLITE SPLAN / MGICIANS DEAD |
502A | i7-4970S | 8GB(DDR3-1600) x2 | GTX1080-8GB | HOSHI NO TSUBA / DENSHA DE GO |
Missing: 501