mirror of
https://github.com/AcChosen/VR-Stage-Lighting.git
synced 2024-11-23 23:21:07 +01:00
Page:
Appendix: Fixture Definitions
Pages
Appendix: Contribution Notes
Appendix: DMX
Appendix: Fixture Definitions
Appendix: Video Tutorials
Getting Started: Project Setup
Home
VRSL AudioLink: Controlling Fixtures Part 2
VRSL AudioLink: Controlling Fixtures
VRSL AudioLink: Initial Setup
VRSL AudioLink: Setting Up Fixtures
VRSL AudioLink: Start Here
VRSL DMX: Creating Custom DMX Shaders
VRSL DMX: DMX via Audio
VRSL DMX: Lighting Your World
VRSL DMX: Making a Patch Sheet
VRSL DMX: Start Here
VRSL DMX: TekOSC, uDesktopDupe, and Dummy Rigs
VRSL DMX: Using the Gridnode
VRSL DMX: Your First Stream
_Getting Started
_This Is a Custom Sidebar
0
Appendix: Fixture Definitions
Sk3leCreeper edited this page 2023-09-05 17:02:26 -07:00
This page provides fixture definitions for all DMX light fixtures provided by VRSL.
Fixtures
Disco Ball - 1ch
Channel | Data |
---|---|
1 | Dimmer |
Flasher - 1ch
Channel | Data |
---|---|
1 | Dimmer |
Blinder - 5ch
Channel | Data |
---|---|
1 | Dimmer |
2 | Red |
3 | Green |
4 | Blue |
5 | Strobe |
Blinder - 13ch
Channel | Data |
---|---|
1 | Unused |
2 | Unused |
3 | Unused |
4 | Unused |
5 | Unused |
6 | Dimmer |
7 | Strobe |
8 | Red |
9 | Green |
10 | Blue |
11 | Unused |
12 | Unused |
13 | Unused |
Bar Light - 5ch
Channel | Data |
---|---|
1 | Dimmer |
2 | Red |
3 | Green |
4 | Blue |
5 | Strobe |
Bar Light - 13ch
Channel | Data |
---|---|
1 | Unused |
2 | Unused |
3 | Unused |
4 | Unused |
5 | Unused |
6 | Dimmer |
7 | Strobe |
8 | Red |
9 | Green |
10 | Blue |
11 | Unused |
12 | Unused |
13 | Unused |
Par Light - 5ch
Channel | Data |
---|---|
1 | Dimmer |
2 | Red |
3 | Green |
4 | Blue |
5 | Strobe |
Par Light - 13ch
Channel | Data |
---|---|
1 | Unused |
2 | Unused |
3 | Unused |
4 | Unused |
5 | Unused |
6 | Dimmer |
7 | Strobe |
8 | Red |
9 | Green |
10 | Blue |
11 | Unused |
12 | Unused |
13 | Unused |
Moving Spot - 13ch
Channel | Data |
---|---|
1 | Pan |
2 | Pan Fine |
3 | Tilt |
4 | Tilt Fine |
5 | Zoom |
6 | Dimmer |
7 | Strobe |
8 | Red |
9 | Green |
10 | Blue |
11 | GOBO Spin Speed |
12 | GOBO |
13 | Mover Speed |
Moving Wash - 13ch
Channel | Data |
---|---|
1 | Pan |
2 | Pan Fine |
3 | Tilt |
4 | Tilt Fine |
5 | Zoom |
6 | Dimmer |
7 | Strobe |
8 | Red |
9 | Green |
10 | Blue |
11 | Unused |
12 | Unused |
13 | Mover Speed |
Laser - 13ch
Channel | Data |
---|---|
1 | Pan |
2 | Tilt |
3 | Length |
4 | Width |
5 | Flatness |
6 | Beam Count |
7 | Spin Speed |
8 | Red |
9 | Green |
10 | Blue |
11 | Dimmer |
12 | Beam Thickness |
13 | Pan/Tilt Speed |
6x4 Light - 5ch
Channel | Data |
---|---|
1 | Dimmer |
2 | Red |
3 | Green |
4 | Blue |
5 | Strobe |
Multi Dimmer Lightbar - 15ch
Channel | Data |
---|---|
1 | Red |
2 | Green |
3 | Blue |
4 | Dimmer #1 |
5 | Dimmer #2 |
6 | Dimmer #3 |
7 | Dimmer #4 |
8 | Dimmer #5 |
9 | Dimmer #6 |
10 | Dimmer #7 |
11 | Dimmer #8 |
12 | Dimmer #9 |
13 | Dimmer #10 |
14 | Dimmer #11 |
15 | Dimmer #12 |
Screen Space FX
Screen Space FX - Outline
Channel | Data |
---|---|
1 | Wet/Dry Master |
2 | Threshold |
3 | Radius |
4 | Glow |
5 | Color Mixture |
6 | Outline Red |
7 | Outline Green |
8 | Outline Blue |
9 | Background Alpha |
10 | Background Mix Method |
11 | Background Red |
12 | Background Green |
13 | Background Blue |
Screen Space FX - Filters
Channel | Data |
---|---|
1 | Wet/Dry Master |
2 | Hue |
3 | Saturation++ |
4 | Saturation-- |
5 | Brightness++ |
6 | Brightness-- |
7 | Contrast++ |
8 | Contrast-- |
Screen Space FX - Chromatic Aberration
Channel | Data |
---|---|
1 | X Axis |
2 | Y Axis |
Screen Space FX - Screen Shake
Channel | Data |
---|---|
1 | Wet/Dry Master |
2 | Hue |
3 | X Strength |
4 | X Speed |
5 | Y Strength |
6 | Y Speed |
7 | Contrast++ |
8 | Contrast-- |
Screen Space FX - Texture Overlay/Scroll
Channel | Data |
---|---|
1 | Wet/Dry Master |
2 | Texture Select |
3 | Texture Mix Method |
4 | Texture Alpha Cutout |
5 | X Scale |
6 | X Scale Direction |
7 | Y Scale |
8 | Y Scale Direction |
9 | X Speed |
10 | X Speed Direction |
11 | Y Speed |
12 | Y Speed Direction |
Getting Started
VRSL AudioLink
- Start Here
- Initial Setup
- Setting Up Fixtures
- Controlling/Animating Fixtures
- Controlling/Animating Fixtures Pt2
VRSL DMX
- Start Here
- Using the Gridnode
- TekOSC, DesktopDupe and Dummy Rigs
- Your First Stream
- Lighting Your World
- DMX via Audio
- Creating Custom DMX Shaders